Engineering calculation MCP server for oil and gas engineering applications.
Abgeleitet aus den Transporten, die dieser Eintrag deklariert (streamable-http). Ein Client, der hier nicht steht, ist damit nicht ausgeschlossen — Forge kann ihn nur nicht bestätigen.
Die Verifizierung bestätigt die Identität des Publishers (die Inhaberschaft am Repo), nicht die Sicherheit des Codes. Der Sicherheits-Scan deckt bekannte CVEs und verdächtige Installationsskripte ab.
Aus einem echten MCP-Handshake initialize → tools/list gegen den deklarierten Endpunkt gelesen. Es wurde nie ein Tool aufgerufen — tools/list ist der lesende Introspektionsaufruf, den das Protokoll dafür vorsieht. Es spiegelt wider, was der Server in diesem Moment angeboten hat; ein gehosteter Endpunkt ist an keine Version gebunden und kann sich ohne Ankündigung ändern.
https://engscript.com/mcp58 Tools · 960 msMIXTUREPrimary thermodynamic property calculator. Use this tool first for all mixture property calculations. Supports hydrocarbons and non-hydrocarbon chemicals (PR EOS flash calculation).Primary thermodynamic property calculator. Use this tool first for all mixture property calculations. Supports hydrocarbons and non-hydrocarbon chemicals (PR EOS flash calculation).
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | array | Component list. Supported formulas or names: H2(hydrogen), CH4(methane), C2H2(acetylene), C2H4(ethylene), C2H6(ethane),C3H4(propadiene), C3H6(propene), C3H8(pr… |
| mole* | array | Mole fractions or mole amounts corresponding to HC. Automatically normalized. |
| P* | object | Pressure |
| T* | object | Temperature |
| Tbub_unit | string | Bubble point Tbub unit |
| Tdew_unit | string | Dew point Tdew unit |
| MW_unit | string | Molecular weight unit |
| H_unit | string | Enthalpy unit |
| S_unit | string | Entropy unit |
| U_unit | string | Internal energy U unit |
| Cp_unit | string | Heat capacity Cp unit |
| Cv_unit | string | Heat capacity Cv unit |
| rho_unit | string | Density unit |
| mu_unit | string | Viscosity mu unit |
| k_unit | string | Thermal conductivity k unit |
CARBONCalculate thermodynamic properties of hydrocarbon mixture. Supports hydrocarbons and non-hydrocarbon chemicals (PR EOS flash calculation).Calculate thermodynamic properties of hydrocarbon mixture. Supports hydrocarbons and non-hydrocarbon chemicals (PR EOS flash calculation).
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | array | List of component formula strings. Supported: H2, CH4, C2H2, C2H4, C2H6, C3H4, C3H6, C3H8, C4H8, C4H10, C5H12, C6H14, C7H16, C8H18, C9H20, C10H22, C6H6, C7H8,… |
| mole* | array | Mole fraction list corresponding to HC, e.g. [0.85, 0.10, 0.03, 0.02] |
| P* | object | Pressure |
| T* | object | Temperature |
| Tbub_unit | string | Bubble point temperature unit |
| Tdew_unit | string | Dew point temperature unit |
| H_unit | string | Enthalpy unit |
| S_unit | string | Entropy unit |
| Cp_unit | string | Cp unit |
| Cv_unit | string | Cv unit |
| rho_unit | string | Density unit |
STEAMCalculate thermodynamic and transport properties of steam based on IAPWSCalculate thermodynamic and transport properties of steam based on IAPWS
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Pressure |
| T* | object | Temperature |
| Psat_unit | string | Saturation pressure unit |
| Tsat_unit | string | Saturation temperature unit |
| H_unit | string | Enthalpy unit |
| S_unit | string | Entropy unit |
| rho_unit | string | Density unit |
| U_unit | string | Internal energy unit |
| mu_unit | string | Viscosity unit |
| k_unit | string | Thermal conductivity unit |
| Cp_unit | string | Cp unit |
| Cv_unit | string | Cv unit |
PSYCHROMETRICPsychrometric properties of moist airPsychrometric properties of moist air
| Parameter | Typ | Beschreibung |
|---|---|---|
| BP* | object | — |
| DB* | object | — |
| WB | object | — |
| DP | object | — |
| RH | object | — |
| WB_unit | string | Wet bulb temperature output unit |
| DP_unit | string | Dew point temperature output unit |
| H_unit | string | Enthalpy output unit (HDA/HWA) |
| rho_unit | string | Density output unit (DDA/DWA) |
| V_unit | string | Specific volume unit (VDA/VWA) |
FUELGASCalculate MW, LHV and HHV of fuel gas from compositionCalculate MW, LHV and HHV of fuel gas from composition
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | array | List of fuel component formula strings, e.g. ['CH4', 'C2H6', 'H2', 'N2'] |
| mole* | array | Mole fraction list corresponding to HC, e.g. [0.90, 0.05, 0.03, 0.02] |
| MW_unit | string | MW output unit |
| LHV_unit | string | LHV output unit |
| HHV_unit | string | HHV output unit |
FLUEGASCalculate enthalpy of flue gas from compositionCalculate enthalpy of flue gas from composition
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | array | List of fuel component formula strings, e.g. ['CH4', 'C2H6', 'N2'] |
| mole* | array | Mole fraction list corresponding to HC, e.g. [0.90, 0.05, 0.05] |
| Tb* | object | Base temperature |
| Tg* | object | Flue gas temperature |
| MW_unit | string | MW output unit |
| Cp_unit | string | Cp output unit |
| dH_unit | string | Enthalpy output unit |
EMISSIONFACTORCalculate CO2 emission conversion factor from gas compositionCalculate CO2 emission conversion factor from gas composition
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | array | List of fuel component formula strings, e.g. ['CH4', 'C3H8', 'N2', 'CO2'] |
| mole* | array | Mole fraction list corresponding to HC, e.g. [0.88, 0.05, 0.04, 0.03] |
| ECF_unit | string | Emission factor output unit |
REFRIGERANTCalculate refrigerant thermodynamic properties using CoolProp. Provide Fluid name and any 2 state variables from: T, P, rho, H, S, U. Returns all remaining properties: T, P, rho, H, S, U, Cp, Cv, viscosity, conductivity, molecular weight.Calculate refrigerant thermodynamic properties using CoolProp. Provide Fluid name and any 2 state variables from: T, P, rho, H, S, U. Returns all remaining properties: T, P, rho, H, S, U, Cp, Cv, viscosity, conductivity, molecular weight.
| Parameter | Typ | Beschreibung |
|---|---|---|
| Fluid* | object | Refrigerant name. Supported: R134a, R22, R32, R410A, R407C, R1234yf, R1234ze(E), Ammonia(=NH3), CarbonDioxide(=CO2) |
| T | object | Temperature (INPUT if known). Units: K, C, F |
| P | object | Pressure (INPUT if known). Units: Pa, kPa, MPa, bar, psi |
| H | object | Specific Enthalpy (INPUT if known). Units: J/kg, kJ/kg |
| S | object | Specific Entropy (INPUT if known). Units: J/kg-K, kJ/kg-K |
| U | object | Specific Internal Energy (INPUT if known). Units: J/kg, kJ/kg |
| rho | object | Density (INPUT if known). Units: kg/m3 |
| T_unit | string | Desired Temperature output unit |
| P_unit | string | Desired Pressure output unit |
| M_unit | string | Desired Molecular Weight output unit |
| H_unit | string | Desired Enthalpy output unit |
| S_unit | string | Desired Entropy output unit |
| U_unit | string | Desired Internal Energy unit |
| C_unit | string | Desired Cp output unit |
| O_unit | string | Desired Cv output unit |
| rho_unit | string | Desired Density output unit |
| V_unit | string | Desired Viscosity output unit |
| L_unit | string | Desired Conductivity output unit |
PTVCalculate gas molar volume using equation of stateCalculate gas molar volume using equation of state
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Pressure |
| T* | object | Temperature |
| V_unit | string | Output molar volume unit |
MtoVConvert mass flow rate to volumetric flow rate at standard conditionConvert mass flow rate to volumetric flow rate at standard condition
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Mass flow rate |
| MW* | object | Molecular weight |
| V_unit | string | Output gas volume flow unit |
VtoMConvert volumetric flow rate to mass flow rate at standard condition and normal condition Sm3/hr, Nm3/hr, SCFHConvert volumetric flow rate to mass flow rate at standard condition and normal condition Sm3/hr, Nm3/hr, SCFH
| Parameter | Typ | Beschreibung |
|---|---|---|
| V* | object | Volumetric flow rate |
| MW* | object | Molecular weight |
| M_unit | string | Output mass flow unit |
PmeanCalculate mean pressure between inlet and outletCalculate mean pressure between inlet and outlet
| Parameter | Typ | Beschreibung |
|---|---|---|
| Fluid* | object | Fluid type (gas or liquid) |
| P1* | object | Inlet pressure |
| P2* | object | Outlet pressure |
| Pmean_unit | string | Output mean pressure unit |
PIPEFFCalculate Darcy friction factor based on Reynolds number and pipe roughnessCalculate Darcy friction factor based on Reynolds number and pipe roughness
| Parameter | Typ | Beschreibung |
|---|---|---|
| Piping* | object | Pipe material |
| D* | object | Pipe inside diameter |
| Re* | object | Reynolds number |
STEAMPHCalculate mass flow from pin-hole on the steam pipingCalculate mass flow from pin-hole on the steam piping
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Pressure |
| T* | object | Temperature |
| h* | object | pin-hole D |
| Cd | object | Discharge coefficient (default: 0.80) |
| M_unit | string | Output mass flow unit |
STEAMLEAKCalculate steam leak mass flow and flow condition (CHOKED / SUBCRITICAL) based on upstream and downstream conditionsCalculate steam leak mass flow and flow condition (CHOKED / SUBCRITICAL) based on upstream and downstream conditions
| Parameter | Typ | Beschreibung |
|---|---|---|
| P1* | object | Upstream Pressure |
| P2* | object | Downstream Pressure |
| T1* | object | Upstream Temperature |
| T2* | object | Downstream Temperature |
| h* | object | Pin-hole Diameter |
| Cd | object | Discharge coefficient (default: 0.80) |
| M_unit | string | Output mass flow unit |
PIPEINSULCalculate optimal pipe insulation thickness to limit outer surface temperature (burn protection) and minimise heat loss. Uses cylindrical heat conduction + external convection model, solved via scipy.optimize.brentq. Returns exact minimum thickness and nearest commercial 5 mm step.Calculate optimal pipe insulation thickness to limit outer surface temperature (burn protection) and minimise heat loss. Uses cylindrical heat conduction + external convection model, solved via scipy.optimize.brentq. Returns exact minimum thickness and nearest commercial 5 mm step.
| Parameter | Typ | Beschreibung |
|---|---|---|
| NPS* | object | Nominal Pipe Size in inches (ASME B36.10). |
| Tf* | object | Fluid / pipe outer surface temperature |
| Ta* | object | Ambient (outdoor) temperature |
| Tmax* | object | Maximum allowable insulation outer surface temperature (burn-prevention limit = 50 °C per EN ISO 13732-1) |
| kins* | object | Insulation thermal conductivity |
| ha* | object | External (air-side) convection coefficient |
| Dpipe_unit | string | Desired Pipe OD output unit |
| tins_unit | string | Desired Insulation thickness output unit |
| r2_unit | string | Desired Pipe outer radius output unit |
| r3_unit | string | Desired Insulation outer radius output unit |
| Tsurf_unit | string | Desired Surface temperature output unit |
| Qloss_unit | string | Desired Heat loss output unit |
PIPESTEAMCalculate steam pipe sizing: pipe diameter, velocity, pressure dropCalculate steam pipe sizing: pipe diameter, velocity, pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Steam pressure |
| T* | object | Steam temperature |
| M* | object | Steam mass flow rate |
| L* | object | Pipe length |
| D_unit | string | Output pipe diameter unit |
| u_unit | string | Output velocity unit |
| dP_unit | string | Output pressure drop unit |
| rho_unit | string | Output density unit |
PIPEWATERCalculate water pipe sizing: pipe diameter, velocity, pressure dropCalculate water pipe sizing: pipe diameter, velocity, pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Water pressure |
| T* | object | Water temperature |
| M* | object | Water mass flow rate |
| L* | object | Pipe length |
| D_unit | string | Output pipe diameter unit |
| u_unit | string | Output velocity unit |
| dP_unit | string | Output pressure drop unit |
| rho_unit | string | Output density unit |
PIPEAIRCalculate compressed air pipe sizing: pipe diameter, velocity, pressure dropCalculate compressed air pipe sizing: pipe diameter, velocity, pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Compressed air pressure |
| T* | object | Compressed air temperature |
| M* | object | Compressed air mass flow rate |
| L* | object | Pipe length |
| D_unit | string | Output pipe diameter unit |
| u_unit | string | Output velocity unit |
| dP_unit | string | Output pressure drop unit |
| rho_unit | string | Output density unit |
PIPENITROGENCalculate nitrogen pipe sizing: pipe diameter, velocity, pressure dropCalculate nitrogen pipe sizing: pipe diameter, velocity, pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P* | object | Nitrogen pressure |
| T* | object | Nitrogen temperature |
| M* | object | Nitrogen mass flow rate |
| L* | object | Pipe length |
| D_unit | string | Output pipe diameter unit |
| u_unit | string | Output velocity unit |
| dP_unit | string | Output pressure drop unit |
| rho_unit | string | Output density unit |
PIPEFLOWGASCalculate isothermal gas pipe flow: density, volumetric flow rate, mass flow rate from pressure dropCalculate isothermal gas pipe flow: density, volumetric flow rate, mass flow rate from pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P1* | object | Upstream (inlet) pressure |
| P2* | object | Downstream (outlet) pressure |
| T* | object | Gas temperature |
| L* | object | Pipe length |
| D* | object | Pipe inside diameter |
| MW* | object | Gas molecular weight |
| rho_unit | string | Output density unit |
| Q_unit | string | Output volumetric flow unit (normal conditions) |
| M_unit | string | Output mass flow unit |
PIPEFLOWLIQCalculate liquid pipe flow: volumetric flow rate and mass flow rate from pressure dropCalculate liquid pipe flow: volumetric flow rate and mass flow rate from pressure drop
| Parameter | Typ | Beschreibung |
|---|---|---|
| P1* | object | Upstream (inlet) pressure |
| P2* | object | Downstream (outlet) pressure |
| L* | object | Pipe length |
| D* | object | Pipe inside diameter |
| rho* | object | Liquid density |
| Q_unit | string | Output volumetric flow unit |
| M_unit | string | Output mass flow unit |
CVGASCalculate gas control valve Cv and Kv from flow conditionsCalculate gas control valve Cv and Kv from flow conditions
| Parameter | Typ | Beschreibung |
|---|---|---|
| Q* | object | Gas volumetric flow rate at standard conditions |
| P1* | object | Upstream pressure |
| P2* | object | Downstream pressure |
| T1* | object | Inlet gas temperature |
| MW* | object | Gas molecular weight |
| k* | object | Specific heat ratio (Cp/Cv) |
| Cv_unit | string | Output Cv unit |
| Kv_unit | string | Output Kv unit |
CVLIQCalculate liquid control valve Cv and Kv from flow conditionsCalculate liquid control valve Cv and Kv from flow conditions
| Parameter | Typ | Beschreibung |
|---|---|---|
| Q* | object | Liquid volumetric flow rate |
| P1* | object | Upstream pressure |
| P2* | object | Downstream pressure |
| rho* | object | Liquid density |
| Pv | object | Liquid vapor pressure (optional, default 0 kPa) |
| Pc | object | Liquid critical pressure (optional, default 22120 kPa) |
| FL | object | Liquid pressure recovery factor (optional, default 0.9) |
| Cv_unit | string | Output Cv unit |
| Kv_unit | string | Output Kv unit |
CVSTEAMCalculate steam control valve Cv and Kv from flow conditionsCalculate steam control valve Cv and Kv from flow conditions
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Steam mass flow rate |
| P1* | object | Upstream pressure |
| P2* | object | Downstream pressure |
| rho* | object | Steam density |
| Cv_unit | string | Output Cv unit |
| Kv_unit | string | Output Kv unit |
ORIFICEGASGas orifice sizing / differential pressure / flow rate calculation based on ISO 5167 orifice. Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.Gas orifice sizing / differential pressure / flow rate calculation based on ISO 5167 orifice. Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Gas mass flow rate. Set value='?' to calculate. |
| dP* | object | Differential pressure across orifice. Set value='?' to calculate. |
| D2* | object | Orifice bore diameter. Set value='?' to calculate. |
| P1* | object | Upstream (operating) pressure |
| D1* | object | Pipe inside diameter |
| rho* | object | Fluid density |
| mu* | object | Dynamic viscosity |
| k | object | Heat capacity ratio (Cp/Cv), default 1.4 |
ORIFICELIQLiquid orifice sizing / differential pressure / flow rate calculation based on ISO 5167 orifice. Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.Liquid orifice sizing / differential pressure / flow rate calculation based on ISO 5167 orifice. Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Liquid mass flow rate. Set value='?' to calculate. |
| dP* | object | Differential pressure across orifice. Set value='?' to calculate. |
| D2* | object | Orifice bore diameter. Set value='?' to calculate. |
| P1* | object | Upstream (operating) pressure |
| D1* | object | Pipe inside diameter |
| rho* | object | Fluid density |
| mu* | object | Dynamic viscosity |
VENTURIGASGas Venturi tube sizing / differential pressure / flow rate calculation based on ISO 5167 Venturi meter (as cast convergent venturi tube). Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.Gas Venturi tube sizing / differential pressure / flow rate calculation based on ISO 5167 Venturi meter (as cast convergent venturi tube). Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Gas mass flow rate. Set value='?' to calculate. |
| dP* | object | Differential pressure across Venturi meter. Set value='?' to calculate. |
| D2* | object | Venturi throat diameter. Set value='?' to calculate. |
| P1* | object | Upstream (operating) pressure |
| D1* | object | Pipe inside diameter |
| rho* | object | Fluid density |
| mu* | object | Dynamic viscosity |
| k | object | Heat capacity ratio (Cp/Cv), default 1.4 |
VENTURILIQLiquid Venturi tube sizing / differential pressure / flow rate calculation based on ISO 5167 Venturi meter (as cast convergent venturi tube). Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.Liquid Venturi tube sizing / differential pressure / flow rate calculation based on ISO 5167 Venturi meter (as cast convergent venturi tube). Exactly ONE of [M, dP, D2] must be set to '?' — that variable will be calculated.
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Liquid mass flow rate. Set value='?' to calculate. |
| dP* | object | Differential pressure across Venturi meter. Set value='?' to calculate. |
| D2* | object | Venturi throat diameter. Set value='?' to calculate. |
| P1* | object | Upstream (operating) pressure |
| D1* | object | Pipe inside diameter |
| rho* | object | Fluid density |
| mu* | object | Dynamic viscosity |
PSVGASCalculate required PSV (pressure safety valve) relief area for gas/vapor service per API 520Calculate required PSV (pressure safety valve) relief area for gas/vapor service per API 520
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Relieving mass flow rate |
| P1* | object | Upstream relieving pressure (set pressure + overpressure + atm) |
| P2* | object | Downstream (back) pressure |
| T1* | object | Relieving temperature |
| MW* | object | Gas/vapor molecular weight |
| k | object | Heat capacity ratio (Cp/Cv), default 1.4 |
| Kb | object | Capacity correction factor for back pressure, default 1.0 |
| Kc | object | Combination correction factor (rupture disk), default 1.0 |
| Kd | object | Effective coefficient of discharge, default 0.975 |
| A_unit | string | Output relief area unit |
PSVSTEAMCalculate required PSV (pressure safety valve) relief area for steam service per API 520Calculate required PSV (pressure safety valve) relief area for steam service per API 520
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Relieving mass flow rate |
| P1* | object | Upstream relieving pressure (set pressure + overpressure + atm) |
| T1* | object | Relieving temperature |
| Kb | object | Capacity correction factor for back pressure, default 1.0 |
| Kc | object | Combination correction factor (rupture disk), default 1.0 |
| Kd | object | Effective coefficient of discharge, default 0.975 |
| A_unit | string | Output relief area unit |
PSVLIQCalculate required PSV (pressure safety valve) relief area for liquid service per API 520Calculate required PSV (pressure safety valve) relief area for liquid service per API 520
| Parameter | Typ | Beschreibung |
|---|---|---|
| M* | object | Relieving mass flow rate |
| P1* | object | Upstream relieving pressure (set pressure + overpressure + atm) |
| P2* | object | Downstream (back) pressure |
| Pover | object | Overpressure fraction (e.g. 0.1 = 10%), default 0.1 |
| rho* | object | Liquid density |
| Kc | object | Combination correction factor (rupture disk), default 1.0 |
| Kd | object | Effective coefficient of discharge, default 0.65 |
| Kv | object | Viscosity correction factor, default 1.0 |
| Kw | object | Back pressure correction factor (balanced bellows), default 1.0 |
| A_unit | string | Output relief area unit |
PUMPBHPCalculate pump brake horsepowerCalculate pump brake horsepower
| Parameter | Typ | Beschreibung |
|---|---|---|
| rho* | object | Fluid density |
| Q* | object | Volumetric flow rate |
| P1* | object | Inlet pressure |
| P2* | object | Outlet pressure |
| Eff* | object | Pump efficiency |
| BHP_unit | string | Output power unit |
COMPPOLYEFFCalculate polytropic efficiency of compressorCalculate polytropic efficiency of compressor
| Parameter | Typ | Beschreibung |
|---|---|---|
| Pi* | object | Inlet pressure |
| Po* | object | Outlet pressure |
| Ti* | object | Inlet temperature |
| To* | object | Outlet temperature |
| k* | object | Heat capacity ratio |
TBNEFFCalculate steam turbine isentropic efficiencyCalculate steam turbine isentropic efficiency
| Parameter | Typ | Beschreibung |
|---|---|---|
| Pi* | object | Inlet pressure |
| Ti* | object | Inlet temperature |
| Po* | object | Outlet pressure |
| To* | object | Actual outlet temperature |
| Eff_unit | string | Output efficiency unit |
STGEFFCalculate multistage steam turbine isentropic efficiencyCalculate multistage steam turbine isentropic efficiency
| Parameter | Typ | Beschreibung |
|---|---|---|
| M1* | object | Main steam flow |
| M2 | object | Extraction steam flow #1 |
| M3 | object | Extraction steam flow #2 |
| M4 | object | Extraction steam flow #3 |
| M5 | object | Extraction steam flow #4 |
| P1* | object | Stage pressure #1 |
| T1* | object | Stage temperature #1 |
| P2* | object | Stage pressure #2 |
| T2* | object | Stage temperature #2 |
| P3 | object | Stage pressure #3 |
| T3 | object | Stage temperature #3 |
| P4 | object | Stage pressure #4 |
| T4 | object | Stage temperature #4 |
| P5 | object | Stage pressure #5 |
| T5 | object | Stage temperature #5 |
| E* | object | Actual generator output |
| Eff_unit | string | — |
HTRINOUTEFFCalculate fired heater heat duty and efficiency from inlet/outlet conditions and compositionCalculate fired heater heat duty and efficiency from inlet/outlet conditions and composition
| Parameter | Typ | Beschreibung |
|---|---|---|
| HC* | object | Fuel gas hydrocarbon component list (e.g. ['CH4','C2H6']) |
| mole* | object | Fuel gas mole fraction list matching HC order (e.g. [0.9, 0.1]) |
| Mfuel* | object | Fuel mass flow rate |
| Tfuel* | object | Fuel temperature |
| Tair* | object | Combustion air temperature |
| exO2* | object | Excess oxygen in flue gas |
| Trad* | object | Radiant section outlet temperature |
| Tstk* | object | Stack gas temperature |
| Mair_unit | string | Output air mass flow rate unit |
| MWfuel_unit | string | Output fuel molecular weight unit |
| LHVfuel_unit | string | Output fuel LHV unit |
| Qduty_unit | string | Output total heat duty unit |
| Qrad_unit | string | Output radiant section duty unit |
| Qconv_unit | string | Output convection section duty unit |
| Qloss_unit | string | Output heat loss unit |
HTRLOSSEFFCalculate fired heater loss efficiency from ambient temperature, stack gas temperature and excess oxygenCalculate fired heater loss efficiency from ambient temperature, stack gas temperature and excess oxygen
| Parameter | Typ | Beschreibung |
|---|---|---|
| Type* | object | Fuel type |
| Tg* | object | Stack gas temperature |
| Ta* | object | Ambient temperature |
| exO2* | object | Excess oxygen |
HEXRFHeat exchanger fouling resistance back-calculation from shell/tube-side operating conditions.Heat exchanger fouling resistance back-calculation from shell/tube-side operating conditions.
| Parameter | Typ | Beschreibung |
|---|---|---|
| Unknown* | string | Which unknown is being solved for. |
| D_shll* | object | Shell inside diameter |
| D_tube* | object | Tube outside diameter |
| D_wall* | object | Tube wall thickness |
| P_tube* | object | Tube pitch |
| S_baffle* | object | Baffle spacing |
| N_tube* | object | Number of tubes |
| L_tube* | object | Tube length |
| N_shllseri* | object | Number of shells in series |
| N_shllpara* | object | Number of shells in parallel |
| N_shllpass* | object | Number of shell-side passes |
| N_tubepass* | object | Number of tube-side passes |
| A_hex* | object | Total heat transfer area |
| R_shll* | object | Shell-side fouling resistance |
| R_tube* | object | Tube-side fouling resistance |
| F* | object | Correction factor (dimensionless) |
| k_hex* | object | Tube wall thermal conductivity |
| T_shll* | object | Shell-side temperature range [T1, T2] used for property evaluation |
| rho_shll* | object | Shell-side fluid density list |
| Cp_shll* | object | Shell-side fluid heat capacity list |
| mu_shll* | object | Shell-side fluid viscosity list |
| k_shll* | object | Shell-side fluid thermal conductivity list |
| T_tube* | object | Tube-side temperature range [T1, T2] used for property evaluation |
| rho_tube* | object | Tube-side fluid density list |
LMTDCalculate LMTD of heat exchangerCalculate LMTD of heat exchanger
| Parameter | Typ | Beschreibung |
|---|---|---|
| Thi* | object | Hot inlet temperature |
| Tho* | object | Hot outlet temperature |
| Tci* | object | Cold inlet temperature |
| Tco* | object | Cold outlet temperature |
| LMTD_unit | string | Output LMTD unit |
STEAMFLASHCalculate flash steam flow from pressure reductionCalculate flash steam flow from pressure reduction
| Parameter | Typ | Beschreibung |
|---|---|---|
| Mc* | object | Condensate flow rate |
| Pc* | object | Condensate pressure |
| Ps* | object | Steam header pressure |
| Ms_unit | string | Output flash steam flow unit |
DESUPERHEATERCalculate boiler feed water flow and total flow from pressure and temperature reduction through desuperheater. Also returns the inlet/outlet/BFW specific enthalpies (h_in, h_out, h_bfw) used in the mass balance, always in Btu/lb.Calculate boiler feed water flow and total flow from pressure and temperature reduction through desuperheater. Also returns the inlet/outlet/BFW specific enthalpies (h_in, h_out, h_bfw) used in the mass balance, always in Btu/lb.
| Parameter | Typ | Beschreibung |
|---|---|---|
| Min* | object | Inlet steam flow rate |
| Pin* | object | Inlet steam pressure |
| Tin* | object | Inlet steam temperature |
| Pout* | object | Outlet steam pressure |
| Tout* | object | Outlet steam temperature |
| Pbfw* | object | BFW (boiler feed water) pressure |
| Tbfw* | object | BFW (boiler feed water) temperature |
| Mbfw_unit | string | Required BFW (boiler feed water) flow unit |
| Mout_unit | string | Total output steam flow unit |
HPADEPRESSCalculate depressurization gas volume and hold time for high pressure air storage vesselCalculate depressurization gas volume and hold time for high pressure air storage vessel
| Parameter | Typ | Beschreibung |
|---|---|---|
| V1* | object | Vessel volume |
| P1* | object | Initial pressure |
| P2* | object | Final pressure |
| Q2* | object | Gas consumption rate |
| V2_unit | string | Available gas volume unit |
| H_unit | string | Required hold time unit |
GN2DEPRESSCalculate depressurization gas volume and hold time for gaseous nitrogen storage vesselCalculate depressurization gas volume and hold time for gaseous nitrogen storage vessel
| Parameter | Typ | Beschreibung |
|---|---|---|
| V1* | object | Vessel volume |
| P1* | object | Initial pressure |
| P2* | object | Final pressure |
| Q2* | object | Nitrogen consumption rate |
| V2_unit | string | Available gas volume unit |
| H_unit | string | Required hold time unit |
LN2DEPRESSCalculate depressurization gas volumn abd hold time and saturation temperature for liquid nitrogen storage vesselCalculate depressurization gas volumn abd hold time and saturation temperature for liquid nitrogen storage vessel
| Parameter | Typ | Beschreibung |
|---|---|---|
| V1* | object | Tank volume |
| P1* | object | Initial pressure |
| P2* | object | Final pressure |
| Q2* | object | Nitrogen consumption rate |
| T1_unit | string | Required temperature unit |
| V2_unit | string | Available gas volume unit |
| H_unit | string | Required hold time unit |
STMDEPRESSCalculate depressurization steam volumn and hold time for steam accumulatorCalculate depressurization steam volumn and hold time for steam accumulator
| Parameter | Typ | Beschreibung |
|---|---|---|
| V1* | object | Accumulator volume |
| P1* | object | Initial pressure |
| P2* | object | Final pressure |
| M2* | object | Steam consumption rate |
| V2_unit | string | Available steam amount unit |
| H_unit | string | Required hold time unit |
CTWREVAPORCooling tower evaporation rate: mass removal rate (MR) and heat removal rate (QR)Cooling tower evaporation rate: mass removal rate (MR) and heat removal rate (QR)
| Parameter | Typ | Beschreibung |
|---|---|---|
| INPUT* | object | — |
| OUTPUT | object | — |
CTWRLGCooling tower L/G ratio calculationCooling tower L/G ratio calculation
| Parameter | Typ | Beschreibung |
|---|---|---|
| INPUT* | object | — |
| OUTPUT | object | — |
CTWRNTUCooling tower NTU and characteristic C value calculationCooling tower NTU and characteristic C value calculation
| Parameter | Typ | Beschreibung |
|---|---|---|
| INPUT* | object | — |
| OUTPUT | object | — |
CTWRCAPACooling tower capacity evaluationCooling tower capacity evaluation
| Parameter | Typ | Beschreibung |
|---|---|---|
| INPUT* | object | — |
| OUTPUT | object | — |
CTWRCAPADSNTSTCooling tower capacity evaluation: design vs testCooling tower capacity evaluation: design vs test
| Parameter | Typ | Beschreibung |
|---|---|---|
| INPUT* | object | — |
| OUTPUT | object | — |
DVRData Validation and ReconciliationData Validation and Reconciliation
| Parameter | Typ | Beschreibung |
|---|---|---|
| MEASURED* | object | Measured values. Format: {TAG: {value: number, unit: string}}. Example: {A: {value: 100, unit: ''}} |
| ACCURACY* | object | Measurement accuracy in %. Format: {TAG: {value: number, unit: '%'}}. Example: {A: {value: 5, unit: '%'}} |
| EQUATION* | object | Constraint equations. Format: {EQ1: 'A=B+C', EQ2: 'C=D+E'}. Each value is an equation string with '=' separator. |
