US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Abgeleitet aus den Transporten, die dieser Eintrag deklariert (streamable-http). Ein Client, der hier nicht steht, ist damit nicht ausgeschlossen — Forge kann ihn nur nicht bestätigen.
Die Verifizierung bestätigt die Identität des Publishers (die Inhaberschaft am Repo), nicht die Sicherheit des Codes. Der Sicherheits-Scan deckt bekannte CVEs und verdächtige Installationsskripte ab.
Aus einem echten MCP-Handshake initialize → tools/list gegen den deklarierten Endpunkt gelesen. Es wurde nie ein Tool aufgerufen — tools/list ist der lesende Introspektionsaufruf, den das Protokoll dafür vorsieht. Es spiegelt wider, was der Server in diesem Moment angeboten hat; ein gehosteter Endpunkt ist an keine Version gebunden und kann sich ohne Ankündigung ändern.
https://semidata.dev/v1/mcp6 Tools · 221 mssearch_regulatory_signalsFederal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.Federal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.
| Parameter | Typ | Beschreibung |
|---|---|---|
| material | string | Material name; matched within materials_mentioned, with synonym expansion (e.g. Gallium also matches GaN). Free-text values: Gallium, Germanium, Indium, Silico… |
| type | string | signal_type to filter by. |
| importance | string | strategic_importance level. |
| country | string | Country NAME (full name, e.g. "China", "Russia") - matched within countries_affected. Not an ISO code. |
| since | string | ISO date; records published on or after this date. |
| sector | string | Filter to a tech vertical. quantum = quantum-relevant records (export controls on qubits, cryogenics, etc.). Omit for all. |
| q | string | Full-text search across title, abstract, and summary. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_mineral_depositsUSGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.USGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.
| Parameter | Typ | Beschreibung |
|---|---|---|
| commodity | string | Commodity name with synonym expansion (e.g. Gallium, Lithium, Cobalt). |
| country | string | Country name (exact match), e.g. "United States", "China". |
| state | string | US state filter (exact match). |
| status | string | development_status (exact match). |
| min_score | integer | Minimum semiconductor relevance score (1-10). |
| active_only | boolean | Only return active producers/plants. |
| q | string | Full-text search (ranked) across site name, commodity, ore controls, and location. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_sec_filingsSEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.SEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.
| Parameter | Typ | Beschreibung |
|---|---|---|
| material | string | Material mentioned in filing (synonym-expanded). |
| entity | string | Company / filer name (partial match). |
| form | string | SEC form type. |
| importance | string | strategic_importance level. |
| sentiment | string | Supply chain sentiment. |
| since | string | ISO date; filings on or after. |
| sector | string | Filter to a tech vertical (quantum = quantum-relevant filings). Omit for all. |
| q | string | Full-text search (ranked) across entity name, summary, materials, and companies. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_restricted_entitiesUS Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.US Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.
| Parameter | Typ | Beschreibung |
|---|---|---|
| name | string | Entity name or alias (partial match). |
| country | string | ISO-2 country code (e.g. CN, RU, IR). |
| list_name | string | Source list fragment, e.g. "Entity List", "SDN", "Military End User". |
| q | string | Full-text search across name, aliases, and addresses. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
get_trade_flowsUN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.UN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.
| Parameter | Typ | Beschreibung |
|---|---|---|
| material | string | Material name (synonym-expanded), e.g. Gallium, Cobalt, Lithium. |
| reporter | string | Exporting country name (partial match), e.g. China, Chile, Germany. |
| hs_code | string | HS-6 commodity code, e.g. 280491 for gallium. |
| period | string | Year, e.g. "2022". |
| min_value | number | Minimum trade value in USD. |
| limit | integer | limit (default 100, max 500) |
| offset | integer | offset (default 0) |
get_quantum_fundingUS federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…US federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…
| Parameter | Typ | Beschreibung |
|---|---|---|
| recipient | string | Recipient/organization name (partial match), e.g. IonQ, Rigetti, a university. |
| agency | string | Awarding agency or sub-agency (partial match), e.g. Energy, NSF, Defense, DARPA. |
| award_type | string | Award type. |
| year | string | Fiscal/action year, e.g. "2025". |
| since | string | ISO date; awards on or after this action date. |
| min_amount | number | Minimum award amount in USD. |
| q | string | Full-text search (ranked) across recipient, description, and agency. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
6 von 6 Tools haben eine Beschreibung veröffentlicht.
Tool-Namen und -Beschreibungen stammen vom Publisher und werden wortgetreu als inerter Text angezeigt. Es sind die Zeichenketten, die ein MCP-Client an ein Modell übergibt, deshalb prüft Forge sie auf Prompt-Injection-Muster — jeder Befund erscheint oben beim Sicherheits-Scan. „Privilegiert“ ist ein Schlagwort-Treffer im Tool-Namen, keine Prüfung dessen, was das Tool tut: ein harmlos klingender Name kann trotzdem alles tun.
US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Verlinkte Namen öffnen den Forge-Index aller Einträge, bei denen dieses Tool beobachtet wurde. Alle indexierten Tools durchsuchen.
Dieser Eintrag veröffentlicht kein npm-Paket, daher hat Forge keinen Abhängigkeitsbaum dafür. Das ist eine Lücke in der Abdeckung — keine Aussage, dass er keine Abhängigkeiten hat.