Public fellowship and grant search with sourced details and live filter vocabularies.
Inferido de los transportes que declara este listado (streamable-http). Que un cliente no aparezca aquí no significa que se haya descartado: simplemente Forge no puede confirmarlo.
La verificación confirma la identidad del publicador (la propiedad del repo), no la seguridad del código. El análisis de seguridad cubre los CVE conocidos y los scripts de instalación sospechosos.
Leído de un handshake MCP real initialize → tools/list contra el endpoint declarado. No se invocó ninguna herramienta: tools/list es la llamada de introspección de solo lectura que el protocolo define para esto. Refleja lo que el servidor anunciaba en ese momento; un endpoint alojado no está fijado a ninguna versión y puede cambiar sin avisar.
https://openmedici.com/mcp3 herramientas · 916 mssearch_opportunitiesSearch published public fellowships, grants, scholarships, prizes, and funded residencies. For matching, start with separate broad calls for the exact topic, synonyms, broader fields, and type-only grants and fellowships. Do not stack sparse topic, career, and location filters during initial discov…Search published public fellowships, grants, scholarships, prizes, and funded residencies. For matching, start with separate broad calls for the exact topic, synonyms, broader fields, and type-only grants and fellowships. Do not stack sparse topic, career, and location filters during initial discov…
| Parámetro | Tipo | Descripción |
|---|---|---|
| query | string | Short topic, program, or funder query. Use separate calls for useful synonyms and broader fields. |
| type | array | Use exact values returned by list_filter_options with facet="types". Multiple values are OR alternatives within this filter; different filter fields are combin… |
| topic | array | Use exact values returned by list_filter_options with facet="topics". Multiple values are OR alternatives within this filter; different filter fields are combi… |
| applicant | array | Use exact values returned by list_filter_options with facet="applicants". Multiple values are OR alternatives within this filter; different filter fields are c… |
| career | array | Use exact values returned by list_filter_options with facet="careers". Multiple values are OR alternatives within this filter; different filter fields are comb… |
| audience | array | Use exact values returned by list_filter_options with facet="audiences". Multiple values are OR alternatives within this filter; different filter fields are co… |
| education | array | Use exact values returned by list_filter_options with facet="education". Multiple values are OR alternatives within this filter; different filter fields are co… |
| enrollment | array | Use exact values returned by list_filter_options with facet="enrollments". Multiple values are OR alternatives within this filter; different filter fields are… |
| citizenship | array | Use exact values returned by list_filter_options with facet="citizenships". Multiple values are OR alternatives within this filter; different filter fields are… |
| residence | array | Use exact values returned by list_filter_options with facet="residences". Multiple values are OR alternatives within this filter; different filter fields are c… |
| country | array | Use exact values returned by list_filter_options with facet="countries". Multiple values are OR alternatives within this filter; different filter fields are co… |
| destination | array | Use exact values returned by list_filter_options with facet="destinations". Multiple values are OR alternatives within this filter; different filter fields are… |
| benefit | array | Use exact values returned by list_filter_options with facet="benefits". Multiple values are OR alternatives within this filter; different filter fields are com… |
| fundingShape | array | Use exact values returned by list_filter_options with facet="fundingShapes". Multiple values are OR alternatives within this filter; different filter fields ar… |
| durationUnit | array | Filter by the unit stored on duration facts; this does not change the day-based durationMin and durationMax fields. |
| openState | array | Use exact values returned by list_filter_options with facet="openStates". Multiple values are OR alternatives within this filter; different filter fields are c… |
| lifecycle | array | Use exact values returned by list_filter_options with facet="lifecycles". Multiple values are OR alternatives; different filter fields are combined with AND. |
| ageMin | number | — |
| ageMax | number | — |
| deadlineFrom | string | — |
| deadlineTo | — | — |
| rollingOnly | boolean | — |
| fundedOnly | boolean | — |
| fundingMin | number | — |
get_opportunityGet one published public opportunity, its current cycles, source records, and any approved eligibility or funding facts before ranking or citing it. Missing facts remain unknown. Open Medici ranking is a catalog signal, not personalized fit, eligibility, or acceptance likelihood.Get one published public opportunity, its current cycles, source records, and any approved eligibility or funding facts before ranking or citing it. Missing facts remain unknown. Open Medici ranking is a catalog signal, not personalized fit, eligibility, or acceptance likelihood.
| Parámetro | Tipo | Descripción |
|---|---|---|
| slug* | string | — |
| locale | string | — |
list_filter_optionsList current database-backed values for one public search facet. Use this before search_opportunities instead of guessing taxonomy terms. An empty facet or absent user value means public coverage is missing; it is not evidence that the user is ineligible, so do not turn it into a hard exclusion. Ma…List current database-backed values for one public search facet. Use this before search_opportunities instead of guessing taxonomy terms. An empty facet or absent user value means public coverage is missing; it is not evidence that the user is ineligible, so do not turn it into a hard exclusion. Ma…
| Parámetro | Tipo | Descripción |
|---|---|---|
| facet* | string | Plural facet catalog name corresponding to a search filter; see this tool's description for the exact mapping. |
| q | string | — |
| limit | integer | — |
| offset | integer | — |
3 de 3 herramientas publicaron una descripción.
Los nombres y descripciones de las herramientas los escribe el publicador y se muestran literalmente como texto inerte. Son las cadenas que un cliente MCP pasa al modelo, así que Forge las analiza en busca de patrones de inyección de prompts — cualquier hallazgo aparece junto al análisis de seguridad de arriba. «Privilegiada» es una coincidencia de palabra clave en el nombre de la herramienta, no una auditoría de lo que hace: un nombre inofensivo puede hacer cualquier cosa.
Public fellowship and grant search with sourced details and live filter vocabularies.
Los nombres enlazados abren el índice de Forge con todas las entradas que se observó que exponen esa herramienta. Ver todas las herramientas indexadas.
Esta entrada no publica ningún paquete de npm, así que Forge no tiene un árbol de dependencias para ella. Es una carencia de cobertura, no una afirmación de que no tenga dependencias.