US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Inferido de los transportes que declara este listado (streamable-http). Que un cliente no aparezca aquí no significa que se haya descartado: simplemente Forge no puede confirmarlo.
La verificación confirma la identidad del publicador (la propiedad del repo), no la seguridad del código. El análisis de seguridad cubre los CVE conocidos y los scripts de instalación sospechosos.
Leído de un handshake MCP real initialize → tools/list contra el endpoint declarado. No se invocó ninguna herramienta: tools/list es la llamada de introspección de solo lectura que el protocolo define para esto. Refleja lo que el servidor anunciaba en ese momento; un endpoint alojado no está fijado a ninguna versión y puede cambiar sin avisar.
https://semidata.dev/v1/mcp6 herramientas · 221 mssearch_regulatory_signalsFederal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.Federal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.
| Parámetro | Tipo | Descripción |
|---|---|---|
| material | string | Material name; matched within materials_mentioned, with synonym expansion (e.g. Gallium also matches GaN). Free-text values: Gallium, Germanium, Indium, Silico… |
| type | string | signal_type to filter by. |
| importance | string | strategic_importance level. |
| country | string | Country NAME (full name, e.g. "China", "Russia") - matched within countries_affected. Not an ISO code. |
| since | string | ISO date; records published on or after this date. |
| sector | string | Filter to a tech vertical. quantum = quantum-relevant records (export controls on qubits, cryogenics, etc.). Omit for all. |
| q | string | Full-text search across title, abstract, and summary. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_mineral_depositsUSGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.USGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.
| Parámetro | Tipo | Descripción |
|---|---|---|
| commodity | string | Commodity name with synonym expansion (e.g. Gallium, Lithium, Cobalt). |
| country | string | Country name (exact match), e.g. "United States", "China". |
| state | string | US state filter (exact match). |
| status | string | development_status (exact match). |
| min_score | integer | Minimum semiconductor relevance score (1-10). |
| active_only | boolean | Only return active producers/plants. |
| q | string | Full-text search (ranked) across site name, commodity, ore controls, and location. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_sec_filingsSEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.SEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.
| Parámetro | Tipo | Descripción |
|---|---|---|
| material | string | Material mentioned in filing (synonym-expanded). |
| entity | string | Company / filer name (partial match). |
| form | string | SEC form type. |
| importance | string | strategic_importance level. |
| sentiment | string | Supply chain sentiment. |
| since | string | ISO date; filings on or after. |
| sector | string | Filter to a tech vertical (quantum = quantum-relevant filings). Omit for all. |
| q | string | Full-text search (ranked) across entity name, summary, materials, and companies. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_restricted_entitiesUS Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.US Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.
| Parámetro | Tipo | Descripción |
|---|---|---|
| name | string | Entity name or alias (partial match). |
| country | string | ISO-2 country code (e.g. CN, RU, IR). |
| list_name | string | Source list fragment, e.g. "Entity List", "SDN", "Military End User". |
| q | string | Full-text search across name, aliases, and addresses. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
get_trade_flowsUN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.UN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.
| Parámetro | Tipo | Descripción |
|---|---|---|
| material | string | Material name (synonym-expanded), e.g. Gallium, Cobalt, Lithium. |
| reporter | string | Exporting country name (partial match), e.g. China, Chile, Germany. |
| hs_code | string | HS-6 commodity code, e.g. 280491 for gallium. |
| period | string | Year, e.g. "2022". |
| min_value | number | Minimum trade value in USD. |
| limit | integer | limit (default 100, max 500) |
| offset | integer | offset (default 0) |
get_quantum_fundingUS federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…US federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…
| Parámetro | Tipo | Descripción |
|---|---|---|
| recipient | string | Recipient/organization name (partial match), e.g. IonQ, Rigetti, a university. |
| agency | string | Awarding agency or sub-agency (partial match), e.g. Energy, NSF, Defense, DARPA. |
| award_type | string | Award type. |
| year | string | Fiscal/action year, e.g. "2025". |
| since | string | ISO date; awards on or after this action date. |
| min_amount | number | Minimum award amount in USD. |
| q | string | Full-text search (ranked) across recipient, description, and agency. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
6 de 6 herramientas publicaron una descripción.
Los nombres y descripciones de las herramientas los escribe el publicador y se muestran literalmente como texto inerte. Son las cadenas que un cliente MCP pasa al modelo, así que Forge las analiza en busca de patrones de inyección de prompts — cualquier hallazgo aparece junto al análisis de seguridad de arriba. «Privilegiada» es una coincidencia de palabra clave en el nombre de la herramienta, no una auditoría de lo que hace: un nombre inofensivo puede hacer cualquier cosa.
US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Los nombres enlazados abren el índice de Forge con todas las entradas que se observó que exponen esa herramienta. Ver todas las herramientas indexadas.
Esta entrada no publica ningún paquete de npm, así que Forge no tiene un árbol de dependencias para ella. Es una carencia de cobertura, no una afirmación de que no tenga dependencias.