German moving cost estimates with sources: volume catalog, 6400 routes, versioned methodology
Déduit des transports déclarés par cette annonce (streamable-http). Un client absent de cette liste n’est pas écarté pour autant — c’est simplement quelque chose que Forge ne peut pas confirmer.
La vérification confirme l’identité de l’éditeur (la propriété du dépôt), pas la sûreté du code. L’analyse de sécurité couvre les CVE connues et les scripts d’installation suspects.
Lu depuis un véritable échange MCP initialize → tools/list contre l’endpoint déclaré. Aucun outil n’a été invoqué — tools/list est l’appel d’introspection en lecture seule que le protocole prévoit pour cela. Cela reflète ce que le serveur annonçait à cet instant ; un endpoint hébergé n’est figé sur aucune version et peut changer sans préavis.
https://mcp.wievielkostetmeinumzug.de/mcp11 outils · 478 mssearch_routesSearch moving routes by country, localized interface text (de|en|fr|ro).Search moving routes by country, localized interface text (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| query* | string | — |
| limit | integer | — |
| lang | string | — |
| language | string | — |
get_routeMoving route with localized interface text (de|en|fr|ro).Moving route with localized interface text (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| origin* | string | — |
| destination* | string | — |
| lang | string | — |
| language | string | — |
estimate_priceEstimate a route price using the versioned platform pricing engine (de|en|fr|ro).Estimate a route price using the versioned platform pricing engine (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| origin* | string | — |
| destination* | string | — |
| volume_m3* | number | — |
| lang | string | — |
| language | string | — |
list_item_categoriesList authoritative moving-item rooms/categories (de|en|fr|ro).List authoritative moving-item rooms/categories (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
get_item_volumeGet one catalog item's m³ value, source note and measurement method (de|en|fr|ro).Get one catalog item's m³ value, source note and measurement method (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| item* | string | — |
| lang | string | — |
| language | string | — |
estimate_volumeEstimate total m³ from item quantities or one room-count preset (de|en|fr|ro).Estimate total m³ from item quantities or one room-count preset (de|en|fr|ro).
| Paramètre | Type | Description |
|---|---|---|
| items | — | — |
| rooms | — | — |
| lang | string | — |
| language | string | — |
list_countriesCovered origin and destination countries, with localized response metadata.Covered origin and destination countries, with localized response metadata.
| Paramètre | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
get_methodologyExplain calculations, assumptions, limits and exclusions for AI citation.Explain calculations, assumptions, limits and exclusions for AI citation.
| Paramètre | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
create_inquirySubmit a moving quote inquiry, localized response (de|en|fr|ro). test=true verifies safely without network side effects.Submit a moving quote inquiry, localized response (de|en|fr|ro). test=true verifies safely without network side effects.
| Paramètre | Type | Description |
|---|---|---|
| full_name* | string | — |
| email* | string | — |
| message* | string | — |
| phone | string | — |
| route | string | — |
| origin | string | — |
| destination | string | — |
| agent | string | — |
| lang | string | — |
| language | string | — |
| test | boolean | — |
get_faqFAQ in German source; unsupported editorial translations return explicit EN-fallback evidence instead of invented copy.FAQ in German source; unsupported editorial translations return explicit EN-fallback evidence instead of invented copy.
| Paramètre | Type | Description |
|---|---|---|
| lang | string | — |
| query | string | — |
| language | string | — |
| topic | string | — |
| category | string | — |
get_citeable_pagesCitable public route/service pages with localized disclaimer and source-language evidence.Citable public route/service pages with localized disclaimer and source-language evidence.
| Paramètre | Type | Description |
|---|---|---|
| lang | string | — |
| query | string | — |
| limit | integer | — |
| language | string | — |
| topic | string | — |
| category | string | — |
11 outils sur 11 ont publié une description.
Les noms et descriptions d’outils sont écrits par l’éditeur et affichés tels quels, comme du texte inerte. Ce sont les chaînes qu’un client MCP transmet à un modèle, alors Forge y recherche des motifs d’injection de prompt — tout constat apparaît avec l’analyse de sécurité ci-dessus. « Privilégié » est une correspondance de mot-clé sur le nom de l’outil, pas un audit de ce qu’il fait : un nom anodin peut tout de même tout faire.
German moving cost estimates with sources: volume catalog, 6400 routes, versioned methodology
Les noms cliquables ouvrent l’index Forge de toutes les entrées observées exposant cet outil. Parcourir tous les outils indexés.
Cette entrée ne publie aucun paquet npm : Forge n'a donc pas d'arbre de dépendances pour elle. C'est une lacune de couverture — pas une affirmation qu'elle n'a aucune dépendance.