Public fellowship and grant search with sourced details and live filter vocabularies.
Dedotto dai trasporti dichiarati da questo annuncio (streamable-http). Un client che non compare qui non è escluso — semplicemente Forge non è in grado di confermarlo.
La verifica conferma l’identità del publisher (la proprietà del repo), non la sicurezza del codice. L’analisi di sicurezza copre i CVE noti e gli script di installazione sospetti.
Letto da un vero handshake MCP initialize → tools/list verso l’endpoint dichiarato. Nessuno strumento è stato invocato — tools/list è la chiamata di introspezione in sola lettura che il protocollo prevede a questo scopo. Riflette ciò che il server annunciava in quel momento; un endpoint ospitato non è vincolato ad alcuna versione e può cambiare senza preavviso.
https://openmedici.com/mcp3 strumenti · 916 mssearch_opportunitiesSearch published public fellowships, grants, scholarships, prizes, and funded residencies. For matching, start with separate broad calls for the exact topic, synonyms, broader fields, and type-only grants and fellowships. Do not stack sparse topic, career, and location filters during initial discov…Search published public fellowships, grants, scholarships, prizes, and funded residencies. For matching, start with separate broad calls for the exact topic, synonyms, broader fields, and type-only grants and fellowships. Do not stack sparse topic, career, and location filters during initial discov…
| Parametro | Tipo | Descrizione |
|---|---|---|
| query | string | Short topic, program, or funder query. Use separate calls for useful synonyms and broader fields. |
| type | array | Use exact values returned by list_filter_options with facet="types". Multiple values are OR alternatives within this filter; different filter fields are combin… |
| topic | array | Use exact values returned by list_filter_options with facet="topics". Multiple values are OR alternatives within this filter; different filter fields are combi… |
| applicant | array | Use exact values returned by list_filter_options with facet="applicants". Multiple values are OR alternatives within this filter; different filter fields are c… |
| career | array | Use exact values returned by list_filter_options with facet="careers". Multiple values are OR alternatives within this filter; different filter fields are comb… |
| audience | array | Use exact values returned by list_filter_options with facet="audiences". Multiple values are OR alternatives within this filter; different filter fields are co… |
| education | array | Use exact values returned by list_filter_options with facet="education". Multiple values are OR alternatives within this filter; different filter fields are co… |
| enrollment | array | Use exact values returned by list_filter_options with facet="enrollments". Multiple values are OR alternatives within this filter; different filter fields are… |
| citizenship | array | Use exact values returned by list_filter_options with facet="citizenships". Multiple values are OR alternatives within this filter; different filter fields are… |
| residence | array | Use exact values returned by list_filter_options with facet="residences". Multiple values are OR alternatives within this filter; different filter fields are c… |
| country | array | Use exact values returned by list_filter_options with facet="countries". Multiple values are OR alternatives within this filter; different filter fields are co… |
| destination | array | Use exact values returned by list_filter_options with facet="destinations". Multiple values are OR alternatives within this filter; different filter fields are… |
| benefit | array | Use exact values returned by list_filter_options with facet="benefits". Multiple values are OR alternatives within this filter; different filter fields are com… |
| fundingShape | array | Use exact values returned by list_filter_options with facet="fundingShapes". Multiple values are OR alternatives within this filter; different filter fields ar… |
| durationUnit | array | Filter by the unit stored on duration facts; this does not change the day-based durationMin and durationMax fields. |
| openState | array | Use exact values returned by list_filter_options with facet="openStates". Multiple values are OR alternatives within this filter; different filter fields are c… |
| lifecycle | array | Use exact values returned by list_filter_options with facet="lifecycles". Multiple values are OR alternatives; different filter fields are combined with AND. |
| ageMin | number | — |
| ageMax | number | — |
| deadlineFrom | string | — |
| deadlineTo | — | — |
| rollingOnly | boolean | — |
| fundedOnly | boolean | — |
| fundingMin | number | — |
get_opportunityGet one published public opportunity, its current cycles, source records, and any approved eligibility or funding facts before ranking or citing it. Missing facts remain unknown. Open Medici ranking is a catalog signal, not personalized fit, eligibility, or acceptance likelihood.Get one published public opportunity, its current cycles, source records, and any approved eligibility or funding facts before ranking or citing it. Missing facts remain unknown. Open Medici ranking is a catalog signal, not personalized fit, eligibility, or acceptance likelihood.
| Parametro | Tipo | Descrizione |
|---|---|---|
| slug* | string | — |
| locale | string | — |
list_filter_optionsList current database-backed values for one public search facet. Use this before search_opportunities instead of guessing taxonomy terms. An empty facet or absent user value means public coverage is missing; it is not evidence that the user is ineligible, so do not turn it into a hard exclusion. Ma…List current database-backed values for one public search facet. Use this before search_opportunities instead of guessing taxonomy terms. An empty facet or absent user value means public coverage is missing; it is not evidence that the user is ineligible, so do not turn it into a hard exclusion. Ma…
| Parametro | Tipo | Descrizione |
|---|---|---|
| facet* | string | Plural facet catalog name corresponding to a search filter; see this tool's description for the exact mapping. |
| q | string | — |
| limit | integer | — |
| offset | integer | — |
3 strumenti su 3 hanno pubblicato una descrizione.
I nomi e le descrizioni degli strumenti sono scritti dal publisher e mostrati alla lettera come testo inerte. Sono le stringhe che un client MCP passa a un modello, quindi Forge vi cerca schemi di prompt injection — ogni rilievo compare insieme all’analisi di sicurezza qui sopra. «Privilegiato» è una corrispondenza di parola chiave sul nome dello strumento, non una verifica di ciò che fa: un nome innocuo può comunque fare qualsiasi cosa.
Public fellowship and grant search with sourced details and live filter vocabularies.
I nomi collegati aprono l’indice Forge di tutte le voci osservate esporre quello strumento. Sfoglia tutti gli strumenti indicizzati.
Questa voce non pubblica alcun pacchetto npm, quindi Forge non ha un albero delle dipendenze per essa. È una lacuna di copertura, non l'affermazione che non abbia dipendenze.