US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Dedotto dai trasporti dichiarati da questo annuncio (streamable-http). Un client che non compare qui non è escluso — semplicemente Forge non è in grado di confermarlo.
La verifica conferma l’identità del publisher (la proprietà del repo), non la sicurezza del codice. L’analisi di sicurezza copre i CVE noti e gli script di installazione sospetti.
Letto da un vero handshake MCP initialize → tools/list verso l’endpoint dichiarato. Nessuno strumento è stato invocato — tools/list è la chiamata di introspezione in sola lettura che il protocollo prevede a questo scopo. Riflette ciò che il server annunciava in quel momento; un endpoint ospitato non è vincolato ad alcuna versione e può cambiare senza preavviso.
https://semidata.dev/v1/mcp6 strumenti · 221 mssearch_regulatory_signalsFederal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.Federal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.
| Parametro | Tipo | Descrizione |
|---|---|---|
| material | string | Material name; matched within materials_mentioned, with synonym expansion (e.g. Gallium also matches GaN). Free-text values: Gallium, Germanium, Indium, Silico… |
| type | string | signal_type to filter by. |
| importance | string | strategic_importance level. |
| country | string | Country NAME (full name, e.g. "China", "Russia") - matched within countries_affected. Not an ISO code. |
| since | string | ISO date; records published on or after this date. |
| sector | string | Filter to a tech vertical. quantum = quantum-relevant records (export controls on qubits, cryogenics, etc.). Omit for all. |
| q | string | Full-text search across title, abstract, and summary. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_mineral_depositsUSGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.USGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.
| Parametro | Tipo | Descrizione |
|---|---|---|
| commodity | string | Commodity name with synonym expansion (e.g. Gallium, Lithium, Cobalt). |
| country | string | Country name (exact match), e.g. "United States", "China". |
| state | string | US state filter (exact match). |
| status | string | development_status (exact match). |
| min_score | integer | Minimum semiconductor relevance score (1-10). |
| active_only | boolean | Only return active producers/plants. |
| q | string | Full-text search (ranked) across site name, commodity, ore controls, and location. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_sec_filingsSEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.SEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.
| Parametro | Tipo | Descrizione |
|---|---|---|
| material | string | Material mentioned in filing (synonym-expanded). |
| entity | string | Company / filer name (partial match). |
| form | string | SEC form type. |
| importance | string | strategic_importance level. |
| sentiment | string | Supply chain sentiment. |
| since | string | ISO date; filings on or after. |
| sector | string | Filter to a tech vertical (quantum = quantum-relevant filings). Omit for all. |
| q | string | Full-text search (ranked) across entity name, summary, materials, and companies. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_restricted_entitiesUS Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.US Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.
| Parametro | Tipo | Descrizione |
|---|---|---|
| name | string | Entity name or alias (partial match). |
| country | string | ISO-2 country code (e.g. CN, RU, IR). |
| list_name | string | Source list fragment, e.g. "Entity List", "SDN", "Military End User". |
| q | string | Full-text search across name, aliases, and addresses. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
get_trade_flowsUN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.UN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.
| Parametro | Tipo | Descrizione |
|---|---|---|
| material | string | Material name (synonym-expanded), e.g. Gallium, Cobalt, Lithium. |
| reporter | string | Exporting country name (partial match), e.g. China, Chile, Germany. |
| hs_code | string | HS-6 commodity code, e.g. 280491 for gallium. |
| period | string | Year, e.g. "2022". |
| min_value | number | Minimum trade value in USD. |
| limit | integer | limit (default 100, max 500) |
| offset | integer | offset (default 0) |
get_quantum_fundingUS federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…US federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…
| Parametro | Tipo | Descrizione |
|---|---|---|
| recipient | string | Recipient/organization name (partial match), e.g. IonQ, Rigetti, a university. |
| agency | string | Awarding agency or sub-agency (partial match), e.g. Energy, NSF, Defense, DARPA. |
| award_type | string | Award type. |
| year | string | Fiscal/action year, e.g. "2025". |
| since | string | ISO date; awards on or after this action date. |
| min_amount | number | Minimum award amount in USD. |
| q | string | Full-text search (ranked) across recipient, description, and agency. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
6 strumenti su 6 hanno pubblicato una descrizione.
I nomi e le descrizioni degli strumenti sono scritti dal publisher e mostrati alla lettera come testo inerte. Sono le stringhe che un client MCP passa a un modello, quindi Forge vi cerca schemi di prompt injection — ogni rilievo compare insieme all’analisi di sicurezza qui sopra. «Privilegiato» è una corrispondenza di parola chiave sul nome dello strumento, non una verifica di ciò che fa: un nome innocuo può comunque fare qualsiasi cosa.
US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
I nomi collegati aprono l’indice Forge di tutte le voci osservate esporre quello strumento. Sfoglia tutti gli strumenti indicizzati.
Questa voce non pubblica alcun pacchetto npm, quindi Forge non ha un albero delle dipendenze per essa. È una lacuna di copertura, non l'affermazione che non abbia dipendenze.