German moving cost estimates with sources: volume catalog, 6400 routes, versioned methodology
Inferred from the transports this listing declares (streamable-http). A client not listed here hasn’t been ruled out — it just isn’t something Forge can confirm.
Verification confirms publisher identity (repo ownership), not code safety. The security scan covers known CVEs and suspicious install scripts.
Read from a real MCP initialize → tools/list handshake against the declared endpoint. No tool was ever invoked — tools/list is the read-only introspection call the protocol defines for this. It reflects what the server advertised at that moment; a hosted endpoint is not pinned to any version and can change without notice.
https://mcp.wievielkostetmeinumzug.de/mcp11 tools · 478mssearch_routesSearch moving routes by country, localized interface text (de|en|fr|ro).Search moving routes by country, localized interface text (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| query* | string | — |
| limit | integer | — |
| lang | string | — |
| language | string | — |
get_routeMoving route with localized interface text (de|en|fr|ro).Moving route with localized interface text (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| origin* | string | — |
| destination* | string | — |
| lang | string | — |
| language | string | — |
estimate_priceEstimate a route price using the versioned platform pricing engine (de|en|fr|ro).Estimate a route price using the versioned platform pricing engine (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| origin* | string | — |
| destination* | string | — |
| volume_m3* | number | — |
| lang | string | — |
| language | string | — |
list_item_categoriesList authoritative moving-item rooms/categories (de|en|fr|ro).List authoritative moving-item rooms/categories (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
get_item_volumeGet one catalog item's m³ value, source note and measurement method (de|en|fr|ro).Get one catalog item's m³ value, source note and measurement method (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| item* | string | — |
| lang | string | — |
| language | string | — |
estimate_volumeEstimate total m³ from item quantities or one room-count preset (de|en|fr|ro).Estimate total m³ from item quantities or one room-count preset (de|en|fr|ro).
| Parameter | Type | Description |
|---|---|---|
| items | — | — |
| rooms | — | — |
| lang | string | — |
| language | string | — |
list_countriesCovered origin and destination countries, with localized response metadata.Covered origin and destination countries, with localized response metadata.
| Parameter | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
get_methodologyExplain calculations, assumptions, limits and exclusions for AI citation.Explain calculations, assumptions, limits and exclusions for AI citation.
| Parameter | Type | Description |
|---|---|---|
| lang | string | — |
| language | string | — |
create_inquirySubmit a moving quote inquiry, localized response (de|en|fr|ro). test=true verifies safely without network side effects.Submit a moving quote inquiry, localized response (de|en|fr|ro). test=true verifies safely without network side effects.
| Parameter | Type | Description |
|---|---|---|
| full_name* | string | — |
| email* | string | — |
| message* | string | — |
| phone | string | — |
| route | string | — |
| origin | string | — |
| destination | string | — |
| agent | string | — |
| lang | string | — |
| language | string | — |
| test | boolean | — |
get_faqFAQ in German source; unsupported editorial translations return explicit EN-fallback evidence instead of invented copy.FAQ in German source; unsupported editorial translations return explicit EN-fallback evidence instead of invented copy.
| Parameter | Type | Description |
|---|---|---|
| lang | string | — |
| query | string | — |
| language | string | — |
| topic | string | — |
| category | string | — |
get_citeable_pagesCitable public route/service pages with localized disclaimer and source-language evidence.Citable public route/service pages with localized disclaimer and source-language evidence.
| Parameter | Type | Description |
|---|---|---|
| lang | string | — |
| query | string | — |
| limit | integer | — |
| language | string | — |
| topic | string | — |
| category | string | — |
11 of 11 tools published a description.
Tool names and descriptions are written by the publisher and shown verbatim as inert text. They are the strings an MCP client passes to a model, so Forge scans them for prompt-injection patterns — any finding appears with the security scan above. “Privileged” is a keyword match on the tool name, not an audit of what the tool does: a benign-sounding name can still do anything.
German moving cost estimates with sources: volume catalog, 6400 routes, versioned methodology
Linked names open Forge’s index of every entry observed exposing that tool. Browse all indexed tools.
This entry publishes no npm package, so Forge has no dependency tree for it. That is a gap in coverage — not a statement that it has no dependencies.