US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Inferred from the transports this listing declares (streamable-http). A client not listed here hasn’t been ruled out — it just isn’t something Forge can confirm.
Verification confirms publisher identity (repo ownership), not code safety. The security scan covers known CVEs and suspicious install scripts.
Read from a real MCP initialize → tools/list handshake against the declared endpoint. No tool was ever invoked — tools/list is the read-only introspection call the protocol defines for this. It reflects what the server advertised at that moment; a hosted endpoint is not pinned to any version and can change without notice.
https://semidata.dev/v1/mcp6 tools · 221mssearch_regulatory_signalsFederal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.Federal Register regulatory signals on semiconductor-critical materials: export controls, sanctions, import restrictions, and strategic-reserve actions. LLM-structured with importance scoring.
| Parameter | Type | Description |
|---|---|---|
| material | string | Material name; matched within materials_mentioned, with synonym expansion (e.g. Gallium also matches GaN). Free-text values: Gallium, Germanium, Indium, Silico… |
| type | string | signal_type to filter by. |
| importance | string | strategic_importance level. |
| country | string | Country NAME (full name, e.g. "China", "Russia") - matched within countries_affected. Not an ISO code. |
| since | string | ISO date; records published on or after this date. |
| sector | string | Filter to a tech vertical. quantum = quantum-relevant records (export controls on qubits, cryogenics, etc.). Omit for all. |
| q | string | Full-text search across title, abstract, and summary. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_mineral_depositsUSGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.USGS MRDS mineral deposit records for semiconductor-critical materials. 1,233 deposits. NOTE: this is a 2011 historical snapshot - use as_of in the response meta.
| Parameter | Type | Description |
|---|---|---|
| commodity | string | Commodity name with synonym expansion (e.g. Gallium, Lithium, Cobalt). |
| country | string | Country name (exact match), e.g. "United States", "China". |
| state | string | US state filter (exact match). |
| status | string | development_status (exact match). |
| min_score | integer | Minimum semiconductor relevance score (1-10). |
| active_only | boolean | Only return active producers/plants. |
| q | string | Full-text search (ranked) across site name, commodity, ore controls, and location. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_sec_filingsSEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.SEC EDGAR filings processed with an LLM to extract supply chain signals, sentiment, and material mentions.
| Parameter | Type | Description |
|---|---|---|
| material | string | Material mentioned in filing (synonym-expanded). |
| entity | string | Company / filer name (partial match). |
| form | string | SEC form type. |
| importance | string | strategic_importance level. |
| sentiment | string | Supply chain sentiment. |
| since | string | ISO date; filings on or after. |
| sector | string | Filter to a tech vertical (quantum = quantum-relevant filings). Omit for all. |
| q | string | Full-text search (ranked) across entity name, summary, materials, and companies. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
search_restricted_entitiesUS Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.US Consolidated Screening List. Use for supplier / counterparty due diligence against export-control and sanctions lists.
| Parameter | Type | Description |
|---|---|---|
| name | string | Entity name or alias (partial match). |
| country | string | ISO-2 country code (e.g. CN, RU, IR). |
| list_name | string | Source list fragment, e.g. "Entity List", "SDN", "Military End User". |
| q | string | Full-text search across name, aliases, and addresses. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
get_trade_flowsUN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.UN Comtrade annual export volumes by country and HS code for semiconductor-critical materials.
| Parameter | Type | Description |
|---|---|---|
| material | string | Material name (synonym-expanded), e.g. Gallium, Cobalt, Lithium. |
| reporter | string | Exporting country name (partial match), e.g. China, Chile, Germany. |
| hs_code | string | HS-6 commodity code, e.g. 280491 for gallium. |
| period | string | Year, e.g. "2022". |
| min_value | number | Minimum trade value in USD. |
| limit | integer | limit (default 100, max 500) |
| offset | integer | offset (default 0) |
get_quantum_fundingUS federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…US federal contracts and grants for quantum technology (DOE, NSF, DARPA/DoD, and others), from USAspending.gov. Shows which organizations receive quantum-related federal money, how much, and from which agency. Use to track the quantum supply chain and policy push downstream of the 2026 quantum exec…
| Parameter | Type | Description |
|---|---|---|
| recipient | string | Recipient/organization name (partial match), e.g. IonQ, Rigetti, a university. |
| agency | string | Awarding agency or sub-agency (partial match), e.g. Energy, NSF, Defense, DARPA. |
| award_type | string | Award type. |
| year | string | Fiscal/action year, e.g. "2025". |
| since | string | ISO date; awards on or after this action date. |
| min_amount | number | Minimum award amount in USD. |
| q | string | Full-text search (ranked) across recipient, description, and agency. |
| limit | integer | limit (default 50, max 200) |
| offset | integer | offset (default 0) |
6 of 6 tools published a description.
Tool names and descriptions are written by the publisher and shown verbatim as inert text. They are the strings an MCP client passes to a model, so Forge scans them for prompt-injection patterns — any finding appears with the security scan above. “Privileged” is a keyword match on the tool name, not an audit of what the tool does: a benign-sounding name can still do anything.
US-government semiconductor & quantum supply-chain intelligence: controls, entities, funding.
Linked names open Forge’s index of every entry observed exposing that tool. Browse all indexed tools.
This entry publishes no npm package, so Forge has no dependency tree for it. That is a gap in coverage — not a statement that it has no dependencies.