Money, tax & business calculators kept current with 2026 rules — plus operator insights.
Inferred from the transports this listing declares (streamable-http). A client not listed here hasn’t been ruled out — it just isn’t something Forge can confirm.
Verification confirms publisher identity (repo ownership), not code safety. The security scan covers known CVEs and suspicious install scripts.
Read from a real MCP initialize → tools/list handshake against the declared endpoint. No tool was ever invoked — tools/list is the read-only introspection call the protocol defines for this. It reflects what the server advertised at that moment; a hosted endpoint is not pinned to any version and can change without notice.
https://xearno.tools/mcp72 tools · 1552msincome_taxPersonal income tax for 24 countries/jurisdictions using current official progressive brackets: tax owed, effective rate, marginal rate, take-home pay. Countries: usa, uk, china, japan, germany, france, canada, australia, india, taiwan, south-korea, vietnam, thailand, indonesia, malaysia, spain, it…Personal income tax for 24 countries/jurisdictions using current official progressive brackets: tax owed, effective rate, marginal rate, take-home pay. Countries: usa, uk, china, japan, germany, france, canada, australia, india, taiwan, south-korea, vietnam, thailand, indonesia, malaysia, spain, it…
| Parameter | Type | Description |
|---|---|---|
| country* | string | Country key |
| annualIncome* | number | Annual gross income in the country's local currency |
| deduction | number | Deductions (optional; defaults to the country's standard deduction/allowance) |
us_aca_subsidy_cliffWhere your 2026 marketplace subsidy sits against the restored 400%-of-poverty cliff — and the clawback risk if income crosses it. For 2026 the enhanced ACA premium tax credits have expired, and the pre-2021 structure is back: below 400% of the federal poverty line your premium is capped at a slidin…Where your 2026 marketplace subsidy sits against the restored 400%-of-poverty cliff — and the clawback risk if income crosses it. For 2026 the enhanced ACA premium tax credits have expired, and the pre-2021 structure is back: below 400% of the federal poverty line your premium is capped at a slidin…
| Parameter | Type | Description |
|---|---|---|
| income | number | Expected 2026 household income (MAGI) Your best estimate of full-year 2026 household modified AGI — the number the credit is reconciled against at filing, not… |
| household | number | People in your tax household You, your spouse if filing jointly, and everyone you claim as a dependent — this sets the poverty line the percentage is measured… |
| state | string | Which state Alaska and Hawaii have higher federal poverty guidelines, which shifts every threshold up. |
| expansion | string | Did your state expand Medicaid? Decides the bottom end. In expansion states, adults under 138% of poverty get Medicaid instead of a marketplace subsidy. In the… |
| benchmark | number | Benchmark Silver premium (monthly, for your household) The second-lowest-cost Silver plan (SLCSP) for your household — the plan the subsidy is pegged to. Find… |
us_student_loan_rap_vs_ibrYour monthly payment and forgiveness timeline under RAP vs IBR — the choice SAVE borrowers are being forced to make. SAVE is dead (vacated, then repealed by the July 2025 law) and the Repayment Assistance Plan (RAP) went live 1 July 2026; PAYE, ICR, and SAVE all end 1 July 2028, when anyone who has…Your monthly payment and forgiveness timeline under RAP vs IBR — the choice SAVE borrowers are being forced to make. SAVE is dead (vacated, then repealed by the July 2025 law) and the Repayment Assistance Plan (RAP) went live 1 July 2026; PAYE, ICR, and SAVE all end 1 July 2028, when anyone who has…
| Parameter | Type | Description |
|---|---|---|
| firstLoan | string | When was your FIRST federal loan disbursed? The decisive input. Your first-ever federal disbursement date sets WHICH IBR you get (15%/25yr vs 10%/20yr) — and l… |
| loanType | string | Loan type Parent PLUS loans are excluded from RAP entirely, and reach IBR only through a consolidation carve-out — the answer changes completely. |
| agi | number | Adjusted gross income (AGI) From your latest federal return. Married filing jointly: combined AGI of both spouses. Married filing separately: yours only. |
| familySize | number | Family size You + spouse + dependents — sets the poverty-guideline deduction in IBR. |
| dependents | number | Dependents claimed on your return RAP subtracts $50/month per dependent (IRC §152 dependents claimed on your federal return). Not the same thing as family size. |
| state | string | Where do you live? Alaska and Hawaii have higher poverty guidelines, which lowers IBR payments. |
| balance | number | Total loan balance Outstanding principal. Sets the standard-plan comparator, the IBR payment cap, and the interest math. |
| rate | number | Average interest rate (%) Weighted average across your loans. |
| pslf | string | Public Service Loan Forgiveness track? PSLF flips the strategy: forgiveness arrives at 120 qualifying payments and is federally TAX-FREE, so the lowest qualify… |
uk_statutory_redundancy_payHow much redundancy pay you’re owed — from your age, your years of service and your weekly pay, on the 2026 limits. Redundancy pay in the UK has a formula, and it is stranger than most people expect. Your years of service are weighted by how old you were during each of them — a year past 41 is wort…How much redundancy pay you’re owed — from your age, your years of service and your weekly pay, on the 2026 limits. Redundancy pay in the UK has a formula, and it is stranger than most people expect. Your years of service are weighted by how old you were during each of them — a year past 41 is wort…
| Parameter | Type | Description |
|---|---|---|
| age | number | Your age at the dismissal (relevant) date The multiplier depends on your age DURING each backward-counted year of service, not just today’s age — this is the t… |
| serviceYears | number | Complete years of continuous service Only FULL years count — 9 years 11 months is 9. Under 2 years there is no statutory entitlement; over 20 only the most rec… |
| weeklyPay | number | Gross weekly pay (£) Before tax. If your pay varies, use the average over the 12 weeks before your notice day. Capped at £751 — high earners all get the same s… |
| dismissalDate | string | When does (did) your employment end? Picks the statutory limits: £751 weekly / £22,530 max from 6 April 2026, £719 / £21,570 before. The limits re-uprate every… |
| nation | string | Where do you work? Northern Ireland sets its own limits — currently HIGHER than Great Britain’s: £783 weekly, £23,490 maximum. |
uk_notice_payHow many weeks’ notice you’re owed, what it pays, and how much of it is taxed. Your employer owes you notice when they end your job: one week if you have been there under two years, then one week for every full year, up to twelve. This works out your weeks and what they pay — and then the part peop…How many weeks’ notice you’re owed, what it pays, and how much of it is taxed. Your employer owes you notice when they end your job: one week if you have been there under two years, then one week for every full year, up to twelve. This works out your weeks and what they pay — and then the part peop…
| Parameter | Type | Description |
|---|---|---|
| situation | string | How is your notice being handled? The decisive input: it changes both the amount and the tax. Paid in lieu is taxed as earnings with no £30,000 shelter. The in… |
| years | number | Complete years worked there Full years of continuous employment. Part years do not add a week — at 4 years 11 months you get 4 weeks, not 5. |
| weeklyPay | number | Your weekly pay before tax (£) Gross, before tax. Monthly salary ÷ 4.333 if that is easier. |
| contractWeeks | number | Notice in your contract (weeks, if longer) Leave 0 to use the statutory minimum. Many contracts say one or three months — that is 4.3 or 13 weeks, and the long… |
| nation | string | Where you work Notice periods are the same everywhere in the UK. Only the insolvency weekly cap differs: £751 in Great Britain, £783 in Northern Ireland. |
| benefits | number | Benefits you got (or could have got) during notice (£ total) Insolvency claims only. Universal Credit or Jobseeker’s Allowance for the notice period is deducte… |
| taxRate | string | Your income tax rate Used to estimate the tax on your notice pay. National Insurance comes off on top of this and is not included in the estimate. |
netherlands_30_percent_rulingWhether you qualify for the Dutch 30% ruling, how much of your salary comes tax-free, and what changes when it drops to 27%. Whether the Dutch 30% ruling is worth 30% to you or 27% depends on one thing: the year it was first granted. Granted in 2023 or earlier and it stays at 30%, on the old salary…Whether you qualify for the Dutch 30% ruling, how much of your salary comes tax-free, and what changes when it drops to 27%. Whether the Dutch 30% ruling is worth 30% to you or 27% depends on one thing: the year it was first granted. Granted in 2023 or earlier and it stays at 30%, on the old salary…
| Parameter | Type | Description |
|---|---|---|
| cohort | string | When was (will) your 30% ruling first granted? The decisive input. The 2027 transition is THREE cohorts, not two: 2023-and-earlier keep 30% AND the old salary… |
| salary | number | Annual gross salary (total compensation) (€) Your total agreed gross pay, before the tax-free allowance is carved out of it. The salary norm tests what remains… |
| under30Masters | string | Under 30 with a (Dutch-equivalent) master’s degree? A lower salary norm applies (€36,497 vs €48,013 in 2026) — but only until the month you turn 30. |
| distanceOk | string | Lived >150km from the Dutch border before starting? A hard eligibility gate: you must have lived more than 150km from the Dutch border for more than 16 of the… |
| priorNlMonths | number | Months lived or worked in NL in the past 25 years (mo) Earlier stays in the Netherlands within the last 25 years are deducted from the 60-month maximum duratio… |
| year | string | Computation year The rate (30% → 27%) and the salary norms change at the 2026/2027 boundary — differently per cohort. |
portugal_ifici_nhr_checkerWhether you qualify for Portugal’s IFICI — the activity-gated successor to the NHR regime that closed in 2024. Checks your eligibility for Portugal’s IFICI (Incentivo Fiscal à Investigação Científica e Inovação, widely called "NHR 2.0"): 20% flat tax on eligible-activity Portuguese income for 10 ye…Whether you qualify for Portugal’s IFICI — the activity-gated successor to the NHR regime that closed in 2024. Checks your eligibility for Portugal’s IFICI (Incentivo Fiscal à Investigação Científica e Inovação, widely called "NHR 2.0"): 20% flat tax on eligible-activity Portuguese income for 10 ye…
| Parameter | Type | Description |
|---|---|---|
| priorPtResident | string | Were you a Portuguese tax resident in ANY of the 5 years before arrival? A hard gate: IFICI is only for people becoming PT tax resident who were NOT resident i… |
| formerRegime | string | Did you ever benefit from the old NHR or the Programa Regressar? Either one bars you from IFICI. If your old NHR 10-year term is still running you keep it unde… |
| activity | string | Which eligible activity fits you? THE gate. IFICI is not a general expat regime — your work must fit one of these routes, each certified by a different entity.… |
| qualification | string | Your qualification (Annex-I profession route only) Only matters for the Annex-I highly-qualified-profession route; ignored for every other route. That route re… |
| ptIncome | number | Expected annual PT income from the eligible activity (€) Employment or self-employment income from the eligible activity, per year — the income the 20% flat ra… |
| foreignPension | string | Will you draw a foreign pension? e.g. a company or state pension from your home country. The single biggest NHR-vs-IFICI difference: the old NHR taxed these at… |
thailand_social_securityYour monthly SSO contribution under the 2026 ceiling rise — the ฿15,000 cap stood for 30 years, so the old ฿750 answer is everywhere and wrong. Computes your Thai Social Security Office (SSO) contribution for Section 33 (employees), Section 39 (voluntary ex-employees), or Section 40 (informal worke…Your monthly SSO contribution under the 2026 ceiling rise — the ฿15,000 cap stood for 30 years, so the old ฿750 answer is everywhere and wrong. Computes your Thai Social Security Office (SSO) contribution for Section 33 (employees), Section 39 (voluntary ex-employees), or Section 40 (informal worke…
| Parameter | Type | Description |
|---|---|---|
| section | string | Which SSO section are you under? The section decides everything: §33 is percentage-of-wage with a ceiling, §39 is a flat ฿432, §40 is a chosen flat option. |
| monthlyWage | number | Monthly wage (฿) Gross monthly wage — used for Section 33 only. Contributions apply between the ฿1,650 floor and the year’s ceiling. |
| year | string | Contribution year The ceiling rises in three phases: ฿17,500 (2026), ฿20,000 (2029), ฿23,000 (2032). Pick 2025 to see the old frozen ceiling. |
| s40option | string | Section 40 option Only used for Section 40. Higher options buy more benefit branches. |
uk_statutory_residence_testWhether you are UK tax resident this year — the full statutory test, not the 183-day myth. Runs the full UK Statutory Residence Test (FA 2013 Sch 45): automatic overseas tests, automatic UK tests, then the sufficient-ties tables. The 183-day figure everyone (and general AI) anchors on is only the c…Whether you are UK tax resident this year — the full statutory test, not the 183-day myth. Runs the full UK Statutory Residence Test (FA 2013 Sch 45): automatic overseas tests, automatic UK tests, then the sufficient-ties tables. The 183-day figure everyone (and general AI) anchors on is only the c…
| Parameter | Type | Description |
|---|---|---|
| priorResidence | string | Were you UK tax resident in any of the 3 prior tax years? The decisive input, and the one everyone omits when they ask "am I resident?". It decides WHICH ties… |
| days | number | Days present in the UK at midnight this tax year Count days you were in the UK at the end of the day (midnight). Enter the count with exceptional-circumstances… |
| automaticOverseasWork | string | Did you work full-time overseas this year? The statutory test in brief: averaged ≥35 hours/week of overseas work over the year (HMRC applies a precise 5-step h… |
| automaticUkHome | string | Do you meet the UK home test? Yes if you had a UK home you were present in on ≥30 days this year, and there was a window of 91 consecutive days (at least 30 of… |
| automaticUkWork | string | Did you work full-time in the UK? Yes if over a 365-day period (falling at least partly in this year) more than 75% of your 3-hour-plus workdays were UK workda… |
| tieFamily | string | Family tie A UK-resident spouse/civil partner (or partner you live with) or minor child. A child you saw in the UK on fewer than 61 days is disregarded; a chil… |
| tieAccommodation | string | Accommodation tie A place to live in the UK available to you for a continuous period of 91+ days, in which you spent at least 1 night this year. If it is the h… |
| tieWork | string | Work tie 40 or more days this year (in any pattern) on which you did more than 3 hours of work in the UK. |
| tie90Day | string | 90-day tie You spent more than 90 days in the UK in either (or both) of the 2 previous tax years. |
| tieCountry | string | Country tie (leavers only) The UK is the country where you spent the most midnights this year — a tie for first place that includes the UK counts as met. IGNOR… |
| qualifyingDays | number | Days present but NOT at midnight (optional) Days you were in the UK at some point but had left before midnight, so they are not in the count above. Only matter… |
us_substantial_presence_testWhether your US days make you a tax resident — the weighted 3-year formula where 122 days a year is enough, and student-visa days may not count at all. Determines US tax residency under the Substantial Presence Test (IRC §7701(b)): 31+ days this year AND a weighted total ≥ 183, counting this year’s…Whether your US days make you a tax resident — the weighted 3-year formula where 122 days a year is enough, and student-visa days may not count at all. Determines US tax residency under the Substantial Presence Test (IRC §7701(b)): 31+ days this year AND a weighted total ≥ 183, counting this year’s…
| Parameter | Type | Description |
|---|---|---|
| status | string | US immigration status this year The decisive input, and the one almost nobody knows matters. A green card makes you a resident regardless of days. F/J/M/Q stud… |
| exemptYears | number | Exempt calendar years Only used for student/teacher status; two meanings. Student (F/J/M/Q): the calendar years you have EVER spent as an exempt student, teach… |
| daysCurrent | number | Days in the US this calendar year Any part of a day counts as a full day — an evening arrival is a day. But first REMOVE days that never count: regular-commute… |
| daysPrior1 | number | Days in the US in the 1st preceding year Last calendar year’s day count, same counting rules. It is weighted at one-third — prior years are why "under 183 this… |
| daysPrior2 | number | Days in the US in the 2nd preceding year The calendar year before that, weighted at one-sixth. |
| closerConnection | string | Foreign tax home with a closer connection? If the test is met but you spent under 183 actual days, the closer connection exception can still keep you a nonresi… |
ny_statutory_residence_checkerWhether New York can tax you as a resident under the two-prong statutory test — the abode gate people miss, plus the 183-day count where any part of a day counts. For taxpayers NOT domiciled in New York: applies the deterministic statutory-residence test of NY Tax Law §605(b)(1)(B) — a permanent pl…Whether New York can tax you as a resident under the two-prong statutory test — the abode gate people miss, plus the 183-day count where any part of a day counts. For taxpayers NOT domiciled in New York: applies the deterministic statutory-residence test of NY Tax Law §605(b)(1)(B) — a permanent pl…
| Parameter | Type | Description |
|---|---|---|
| abode | string | Do you maintain a dwelling in New York? The trap: people count days but don't know that a NYC crash pad, a company apartment principally available to you, or e… |
| abodeMonths | number | Months of the year the dwelling was maintained "Substantially all of the year" means MORE than 10 months (Audit Division policy for tax years 2022+; it was 11… |
| daysNY | number | Days with any presence in New York State Any part of a day = a full day. Only two exceptions: pure travel-through (boarding a flight or train out, driving thro… |
| daysNYC | number | Of those, days with any presence in the five boroughs For the separate New York City resident test. Leave 0 if NYC doesn't apply to you. |
| abodeInNYC | string | Is the dwelling in New York City? Drives the separate city test. NYC levies its own resident income tax on top of the state's. |
| armedForces | string | Active-duty US armed forces? Active-duty members of the US armed forces are statutorily excluded from the day-count prong. |
uk_stamp_duty_sdltWhat stamp duty you’ll pay on a house in England or Northern Ireland — including first-time buyer relief and the extra on a second home. Stamp duty is not one number attached to a price. Four things can apply at once: the standard bands, first-time buyer relief that takes you to nothing below £300,…What stamp duty you’ll pay on a house in England or Northern Ireland — including first-time buyer relief and the extra on a second home. Stamp duty is not one number attached to a price. Four things can apply at once: the standard bands, first-time buyer relief that takes you to nothing below £300,…
| Parameter | Type | Description |
|---|---|---|
| buyerType | string | Which buyer are you? The decisive input — it selects the whole rate table. "First-time buyer" means ALL purchasers are first-time buyers: never owned (or part-… |
| nonResident | string | Any buyer non-UK-resident? Non-resident for SDLT = present in the UK fewer than 183 days in the 12 months before completion. Adds 2% to every band. On a joint… |
| price | number | Purchase price (£) The chargeable consideration — normally the agreed purchase price of the property. |
singapore_property_stamp_dutyBuyer’s, Additional Buyer’s, and Seller’s Stamp Duty at the current IRAS rates — including the 60% foreigner ABSD and the 2025 four-year SSD. Computes Singapore residential stamp duty at the rates actually in force: BSD on the marginal bands up to 6%, ABSD by your exact buyer profile and property c…Buyer’s, Additional Buyer’s, and Seller’s Stamp Duty at the current IRAS rates — including the 60% foreigner ABSD and the 2025 four-year SSD. Computes Singapore residential stamp duty at the rates actually in force: BSD on the marginal bands up to 6%, ABSD by your exact buyer profile and property c…
| Parameter | Type | Description |
|---|---|---|
| mode | string | Buying or selling? |
| profile | string | Buyer profile The decisive input — it moves ABSD between 0% and 60% of the price. The FTA carve-out is exact: US CITIZENS qualify (green-card holders do NOT);… |
| propertiesOwned | number | Residential properties already owned in Singapore Count before this purchase. Any fractional interest — even 1% on a parent’s flat — counts as one full propert… |
| price | number | Price / market value (the higher of the two) (S$) Stamp duty is charged on the higher of the price and the market value — for buying and selling alike. |
| jointHighestRate | string | Joint purchase — co-buyer with a higher ABSD profile In a joint purchase the buyer with the HIGHEST applicable ABSD rate sets the rate for the entire price — n… |
| acqYear | number | Acquisition year Selling-mode only. The acquisition date is the day you accepted/exercised the Option to Purchase (or signed the Sale & Purchase Agreement) — n… |
| acqMonth | number | Acquisition month Selling-mode only. 1–12. |
| saleYear | number | Sale year Selling-mode only. The year you (will) contract to sell. |
| saleMonth | number | Sale month Selling-mode only. 1–12. |
us_raise_benefits_cliffWhat a raise really adds after EITC, CTC, SNAP, Medicaid, and ACA subsidies move against it — the effective marginal rate no single program shows. For working households on any support program, a raise triggers five simultaneous countercurrents: federal tax and FICA go up, EITC phases out (up to 21…What a raise really adds after EITC, CTC, SNAP, Medicaid, and ACA subsidies move against it — the effective marginal rate no single program shows. For working households on any support program, a raise triggers five simultaneous countercurrents: federal tax and FICA go up, EITC phases out (up to 21…
| Parameter | Type | Description |
|---|---|---|
| expansion | string | Did your state expand Medicaid? The decisive input. In expansion states adults keep Medicaid up to 138% of the poverty line — and lose it in one step above. In… |
| bbce | string | SNAP gross-income limit in your state Most states raised the SNAP entry limit to 200% FPL via Broad-Based Categorical Eligibility — whether yours did decides w… |
| filing | string | Filing status Married filing jointly assumes a 2-adult household; single and head-of-household assume 1 adult. |
| kids | number | Qualifying children (under 17) Sets CTC ($2,200 each), the EITC schedule, and household size for SNAP/Medicaid. |
| income | number | Current annual earned income (household) Gross W-2 wages for the household before tax. This model treats all income as earned. |
| raise | number | The raise (annual amount) Annual value of the raise, extra hours, or second job you are weighing. |
| rent | number | Monthly rent / shelter cost Rent plus basic utilities — drives SNAP’s excess-shelter deduction, which changes the benefit materially. |
| premium | number | Marketplace benchmark premium (monthly, optional) The second-lowest-cost Silver plan for your household on healthcare.gov. Enter it to model ACA subsidies and… |
income_tax_hong_kongWhat your Hong Kong salary actually costs you in tax this year, after allowances — and whether the standard rate caps the bill. Hong Kong does not tax salaries with a bracket table. It runs two calculations and charges you the lower one: progressive rates of 2% to 17% on what remains after your all…What your Hong Kong salary actually costs you in tax this year, after allowances — and whether the standard rate caps the bill. Hong Kong does not tax salaries with a bracket table. It runs two calculations and charges you the lower one: progressive rates of 2% to 17% on what remains after your all…
| Parameter | Type | Description |
|---|---|---|
| year | string | Year of assessment Allowances rose in 2026/27 (basic HK$132,000 → HK$145,000). The one-off reduction for 2026/27 has not been announced yet, so it is treated a… |
| income | number | Annual income (HK$) Total assessable income for the year — salary, bonus, commission, and the rental value of any employer-provided housing. |
| status | string | Assessment basis The decisive input. Joint assessment doubles the basic allowance, which raises the income at which the standard rate takes over — the crossove… |
| children | number | Children claimed HK$140,000 each for 2026/27 (HK$130,000 for 2025/26), for up to nine children. The extra year-of-birth allowance is not modelled. |
| parents | number | Dependent parents/grandparents aged 60+ HK$55,000 each for 2026/27 (HK$50,000 for 2025/26). The 55–59 band is half and is not modelled here. |
| parentsLiveWith | string | Do those parents live with you? Living with you the whole year doubles the dependent-parent allowance. Easy to miss, and worth HK$55,000 of allowance per paren… |
| mpf | number | MPF mandatory contributions (HK$) Deductible up to HK$18,000 a year. Employee mandatory contributions only — voluntary ones are not deductible under this cap. |
| otherDeductions | number | Other deductions (HK$) Self-education (max 100,000), home-loan interest (100,000, or 120,000 with a young child), domestic rent (same), elderly residential car… |
hong_kong_profits_taxHong Kong profits tax at 8.25%/16.5% for corporations or 7.5%/15% for unincorporated businesses, with the connected-entity election. Hong Kong does not simply charge every company 16.5%. An eligible corporation pays 8.25% on the first HK$2 million of assessable profits and 16.5% above; an eligible…Hong Kong profits tax at 8.25%/16.5% for corporations or 7.5%/15% for unincorporated businesses, with the connected-entity election. Hong Kong does not simply charge every company 16.5%. An eligible corporation pays 8.25% on the first HK$2 million of assessable profits and 16.5% above; an eligible…
| Parameter | Type | Description |
|---|---|---|
| profit | number | Assessable profits (HKD) Enter Hong Kong assessable profits after allowable deductions. Accounting profit, offshore-source questions and loss carry-forwards mu… |
| entityType | string | Entity type |
| tiered | string | Can this entity use the two-tiered rates? Only one connected entity may elect the two-tiered rates in the same year. Control generally means more than 50% of c… |
income_tax_singaporeYA 2026 Singapore tax for residents, non-resident employees, and non-resident directors — including personal reliefs. Singapore tax depends first on residency. Residents use progressive rates up to 24% after eligible personal reliefs; non-resident employees pay the higher of 15% of employment incom…YA 2026 Singapore tax for residents, non-resident employees, and non-resident directors — including personal reliefs. Singapore tax depends first on residency. Residents use progressive rates up to 24% after eligible personal reliefs; non-resident employees pay the higher of 15% of employment incom…
| Parameter | Type | Description |
|---|---|---|
| status | string | Tax status and income type Residents generally include citizens or PRs who reside in Singapore and foreigners meeting an IRAS residence test. The non-resident… |
| annualIncome | number | Annual taxable income before reliefs (SGD) |
| reliefs | number | Eligible personal reliefs (SGD) Resident only. Enter the total you qualify for, including earned-income and eligible CPF reliefs. IRAS caps total personal reli… |
income_tax_netherlands2026 Dutch Box 1 salary tax after the general tax credit and employment tax credit — the two amounts generic calculators miss. Dutch headline rates are not the final bill. For employees below AOW age, 2026 Box 1 rates include national insurance, then the algemene heffingskorting and arbeidskorting…2026 Dutch Box 1 salary tax after the general tax credit and employment tax credit — the two amounts generic calculators miss. Dutch headline rates are not the final bill. For employees below AOW age, 2026 Box 1 rates include national insurance, then the algemene heffingskorting and arbeidskorting…
| Parameter | Type | Description |
|---|---|---|
| annualIncome | number | Annual gross employment income (EUR) Salary and other employment income used for the arbeidskorting. This model is for someone below AOW age throughout 2026. |
china_severanceStatutory severance under China’s Labour Contract Law — the N / N+1 / 2N branch and the 3×-average-wage cap, done right. Computes statutory economic compensation (经济补偿金) on leaving a job in China: the base N (one month per year of service, with the ≥6-month rounding), whether it becomes N+1 (pay in…Statutory severance under China’s Labour Contract Law — the N / N+1 / 2N branch and the 3×-average-wage cap, done right. Computes statutory economic compensation (经济补偿金) on leaving a job in China: the base N (one month per year of service, with the ≥6-month rounding), whether it becomes N+1 (pay in…
| Parameter | Type | Description |
|---|---|---|
| reason | string | How is employment ending? The decisive input. Resignation with no employer fault pays nothing; unlawful termination doubles it. If unsure which Art. 40 case ap… |
| monthlyWage | number | Average monthly wage 月均工资 (pre-tax, incl. bonuses) Average of your last 12 months’ gross pay — base salary + bonuses + allowances, before tax and before your o… |
| serviceYears | number | Years of service |
| serviceMonths | number | …plus months The trailing part-year: ≥6 months counts as a full year, under 6 months as half a month’s pay. |
| city | string | City Sets the local average wage whose 3× caps the severance base — a figure you would otherwise have to look up. Pick “Other” (or override below) if your city… |
| localAvgWage | number | Local average wage 社平工资 override (optional) Leave 0 to use your city’s figure above. The severance-cap caliber is legally negotiable in some cities (Hangzhou e… |
china_retirement_pensionYour exact retirement date under China’s 2025 delayed-retirement reform, plus an estimated monthly pension. Computes your statutory retirement age and date under China’s 2025 progressive delayed-retirement reform (渐进式延迟法定退休年龄) — which staggers the age by birth month, gender, and job track — then es…Your exact retirement date under China’s 2025 delayed-retirement reform, plus an estimated monthly pension. Computes your statutory retirement age and date under China’s 2025 progressive delayed-retirement reform (渐进式延迟法定退休年龄) — which staggers the age by birth month, gender, and job track — then es…
| Parameter | Type | Description |
|---|---|---|
| birthYear | number | Birth year Gregorian year, e.g. 1980. |
| birthMonth | number | Birth month The reform buckets by birth month, so this changes the answer. |
| track | string | Which track are you on? The decisive input. For women it hinges on your file classification (管理/技术岗 vs 工人岗), not job title — and it is the single most disputed… |
| mode | string | Pension figures are… Choose “project” if you are still years from retiring: the account keeps growing at the 记账利率 and contributions keep landing, so today’s ba… |
| city | string | City / province Sets your province’s pension calculation base (养老金计发基数) — the number you would otherwise have to look up. Pick “Other” to enter your own below. |
| avgWage | number | Pension base override 社平工资 (optional) Leave 0 to use your city’s published base above. Enter a number only to override it (or for a city not listed). In “proje… |
| contributionIndex | number | Average contribution index 平均缴费指数 Your contribution base ÷ local average wage, averaged over your career. Capped 0.6–3.0. 1.0 = you always paid on exactly the… |
| contributionYears | number | Contribution years 缴费年限 Total years contributed, including deemed years 视同缴费年限. In “project” mode this is years so far; the years until retirement are added. |
| accountBalance | number | Individual account balance 个人账户储存额 The accumulated balance in your personal pension account. In “project” mode this is today’s balance; it is grown to retireme… |
| asOfYear | number | Today’s figures are from (year) Only used in “project” mode — the year your current balance/base are from. Years-to-retirement is counted from here. |
| bookingRate | number | Account crediting rate 记账利率 (%) Project mode only. The government-published annual rate credited to your individual account (记账利率) — recent years ~6%. This is… |
| growthRate | number | Annual salary / base growth (%) Project mode only. Assumed yearly growth of your salary and the local wage base — both future contributions and the indexed bas… |
australia_hecs_help_repaymentYour compulsory HELP repayment under the new marginal system, what indexation adds each 1 June, and how the 20% cut and old rules compare. Computes your compulsory HECS-HELP repayment under Australia’s reformed 2025-26 system — a marginal calculation (nil to $67,000, then 15% and 17% slices, then a…Your compulsory HELP repayment under the new marginal system, what indexation adds each 1 June, and how the 20% cut and old rules compare. Computes your compulsory HECS-HELP repayment under Australia’s reformed 2025-26 system — a marginal calculation (nil to $67,000, then 15% and 17% slices, then a…
| Parameter | Type | Description |
|---|---|---|
| incomeYear | string | Income year Thresholds are indexed to average weekly earnings each year, so the year changes the answer. |
| repaymentIncome | number | ATO repayment income ($) NOT your salary. ATO “repayment income” = taxable income (excluding assessable FHSS released amounts) + reportable fringe benefits + t… |
| balance | number | HELP debt balance today ($) Your current HELP balance (myGov → ATO → loan accounts). Used for the indexation and payoff-horizon estimates. The default is the n… |
| hadDebtJun2025 | string | Did you have a HELP balance on 1 June 2025? Balances as at 1 June 2025 received a one-off 20% cut (passed July 2025), applied automatically before that year’s… |
uk_capital_gains_taxCapital Gains Tax on shares, crypto, property, or a business sale — current £3,000 allowance, the 18%/24% rate split driven by your income, and the BADR 14% → 18% ramp. Computes UK Capital Gains Tax on a disposal using the current rules: the £3,000 annual exempt amount, the 18%/24% rates that have…Capital Gains Tax on shares, crypto, property, or a business sale — current £3,000 allowance, the 18%/24% rate split driven by your income, and the BADR 14% → 18% ramp. Computes UK Capital Gains Tax on a disposal using the current rules: the £3,000 annual exempt amount, the 18%/24% rates that have…
| Parameter | Type | Description |
|---|---|---|
| disposalDate | string | When are you disposing (tax year)? The BADR rate steps 14% → 18% at this boundary (6 April 2026) — the disposal date IS a rate input now, not admin detail. Mai… |
| assetType | string | What are you selling? BADR (Business Asset Disposal Relief) needs, broadly: 2 years of ownership, and for company shares at least 5% of shares and votes while… |
| gain | number | Total gain on the disposal (£) Proceeds minus what you paid minus allowable costs (buying/selling fees, improvement costs). The gain, not the sale price. |
| taxableIncome | number | Your taxable income this year (£) Income AFTER the personal allowance — roughly your salary minus £12,570. This is the hidden input: the gain stacks on top of… |
| otherGainsUsedAea | string | Already used the £3,000 allowance this year? The annual exempt amount is per tax year across all your disposals, not per disposal. |
| badrLifetimeUsed | number | BADR lifetime relief already claimed (£) Only matters for BADR disposals. Gains you have already claimed BADR on, ever — the relief has a £1 million lifetime l… |
india_gratuityStatutory gratuity under the new Labour Codes — the 50% wage floor and the 1-year fixed-term gate that the old answer misses. Computes statutory gratuity under India’s Code on Social Security 2020, in force since 21 Nov 2025 (general AI often still says the Labour Codes are pending). The formula lo…Statutory gratuity under the new Labour Codes — the 50% wage floor and the 1-year fixed-term gate that the old answer misses. Computes statutory gratuity under India’s Code on Social Security 2020, in force since 21 Nov 2025 (general AI often still says the Labour Codes are pending). The formula lo…
| Parameter | Type | Description |
|---|---|---|
| employmentType | string | What kind of employment? This gate is the headline change — fixed-term employees now qualify after just 1 year (pro-rata), and working journalists after 3. Und… |
| basicDA | number | Monthly basic + DA last drawn Basic pay + dearness allowance (+ retaining allowance, if any) in your last drawn month. Gratuity runs on last-drawn wages, not a… |
| totalRemuneration | number | Total monthly remuneration Everything monthly: basic, DA, HRA, allowances, employer PF contribution, statutory bonus — but not gratuity or ESI (per the MoLE FA… |
